Identify your vehicle for a choice of compatible products
Enter your license plate number. Example: MA17 AUO
| Thickness [mm] | 45,5 |
| Inner Diameter [mm] | 18 |
| Outer Diameter [mm] | 37 |
| Material | Elastomer |
| Fitting Position | Rear Axle left and right | Upper |
| Weight [kg] | 0,03 |
| Length [mm] | 30 |
| Outer Diameter [mm] | 50 |
| Material | Steel Elastomer |
| Mounting | Rear Axle |
| Weight [kg] | 0,084 |
| Length [mm] | 30 |
| Outer Diameter [mm] | 84,5 |
| Material | Steel Elastomer |
| Mounting | Rear Axle |
| Weight [kg] | 0,31 |
| Thickness [mm] | 69 |
| Inner Diameter [mm] | 15 |
| Outer Diameter [mm] | 41 |
| Material | Steel Elastomer |
| Weight [kg] | 0,234 |
| Thickness [mm] | 40 |
| Inner Diameter [mm] | 22 |
| Outer Diameter [mm] | 49 |
| Material | Elastomer |
| Fitting Position | Rear Axle left and right | Front | Lower |
| Weight [kg] | 0,048 |
| Fitting Position | Rear Axle left and right | Rear |
| Weight [kg] | 0,042 |
| Replacement of | ADZ98001 ADZ98024 |
| Inner Diameter [mm] | 18 |
| Outer Diameter [mm] | 35 |
| Fitting Position | Rear Axle left and right | Upper |
| Weight [kg] | 0,036 |
| Observe service information |
| Inner Diameter [mm] | 18,5 |
| Outer Diameter [mm] | 34,5 |
| Weight [kg] | 0,024 |
| Observe service information |
| Inner Diameter [mm] | 18 |
| Outer Diameter [mm] | 35 | 30 |
| Fitting Position | Rear Axle left and right | Upper |
| Weight [kg] | 0,026 |
| Observe service information |
| Thickness [mm] | 37 |
| Inner Diameter [mm] | 17,5 |
| Outer Diameter [mm] | 35 |
| Fitting Position | Rear Axle left and right | Lower |
| Weight [kg] | 0,028 |
| Observe service information |
| Length [mm] | 52,5 |
| Inner Diameter [mm] | 21 |
| Material | Steel Elastomer |
| Weight [kg] | 0,03 |
| Thickness [mm] | 39 |
| Inner Diameter [mm] | 15 |
| Outer Diameter [mm] | 31 |
| Material | Elastomer |
| Fitting Position | Rear Axle left and right |
| Weight [kg] | 0,024 |
| Replacement of | ADN18047 |
| Thickness [mm] | 35,5 |
| Inner Diameter [mm] | 17,5 |
| Outer Diameter [mm] | 37,5 |
| Fitting Position | Rear Axle left and right | Lower |
| Weight [kg] | 0,026 |
| Inner Diameter [mm] | 18 |
| Outer Diameter [mm] | 37,5 |
| Material | Elastomer |
| Fitting Position | Rear Axle left and right | Upper |
| Weight [kg] | 0,024 |
Enter your license plate number. Example: AB-420-CA