Identify your vehicle for a choice of compatible products
Enter your license plate number. Example: MA17 AUO
| Thickness [mm] | 30 |
| Inner Diameter [mm] | 12 |
| Outer Diameter [mm] | 30 |
| Replacement of | 12834 |
| Inner Diameter [mm] | 16,5 |
| Fitting Position | Rear Axle left and right |
| Weight [kg] | 0,090 |
| Fitting Position | Front Axle left and right |
| Height [mm] | 38,5 |
| Inner Diameter [mm] | 23 |
| Stabilizer Diameter [mm] | 46 |
| Length [mm] | 45 |
| Width [mm] | 45 |
| Thickness [mm] | 48 |
| Inner Diameter [mm] | 19,5 |
| Material | Rubber with textile reinforcement |
| Fitting Position | Front Axle left and right | Rear Axle left and right |
| Weight [kg] | 0,046 |
| Length [mm] | 53 |
| Width [mm] | 45 |
| Thickness [mm] | 53 |
| Inner Diameter [mm] | 24 |
| Material | Elastomer |
| Weight [kg] | 0,071 |
| Observe service information |
| Length [mm] | 36 |
| Width [mm] | 23 |
| Thickness [mm] | 25 |
| Inner Diameter [mm] | 13 |
| Material | Elastomer |
| Fitting Position | Rear Axle left and right |
| Weight [kg] | 0,020 |
| Observe service information |
| Inner Diameter [mm] | 15 |
| Material | Elastomer |
| Fitting Position | Rear Axle left and right |
| Weight [kg] | 0,020 |
| Length [mm] | 50 |
| Width [mm] | 40 |
| Thickness [mm] | 43 |
| Inner Diameter [mm] | 19 |
| Material | Elastomer |
| Fitting Position | Front Axle left and right |
| Weight [kg] | 0,07 |
| Fitting Position | Rear Axle left and right |
| Height [mm] | 38 |
| Inner Diameter [mm] | 17 |
| Fitting Position | Front Axle left and right |
| Length [mm] | 44 |
| Height [mm] | 44 |
| Inner Diameter [mm] | 26,5 |
| Length [mm] | 33 |
| Width [mm] | 25 |
| Thickness [mm] | 32 |
| Inner Diameter [mm] | 16 |
| Fitting Position | Rear Axle left and right |
| Weight [kg] | 0,02 |
| Observe service information |
| Inner Diameter [mm] | 18 |
| Fitting Position | Front Axle left and right |
| Weight [kg] | 0,105 |
| Observe service information |
| Length [mm] | 38,5 |
| Width [mm] | 41 |
| Thickness [mm] | 41 |
| Inner Diameter [mm] | 22,5 |
| Material | Polyester | EPDM (ethylene propylene diene Monomer (M-class) rubber) |
| Fitting Position | Front Axle left and right |
| Weight [kg] | 0,0402 |
| Observe service information |
Enter your license plate number. Example: AB-420-CA