Identify your vehicle for a choice of compatible products
Enter your license plate number. Example: MA17 AUO
| Capacity [Litre] | 5 |
| Fluidity | 10W40 |
| Standards | API SL/CF | ACEA A3/B4 | ACEA A3/B3 | MB 229.1 / MB 229.3 | VW 500.00 / VW 501.01 VW 502.00 / VW 505.00 | PSA B71 2294 / PSA B71 2295 | RN 0700 |
| Oil type | Semi synthetic |
| Thread Size | M14x1,25 |
| Thread Length [mm] | 19 |
| Spanner Size | 16 |
| Electrode Gap [mm] | 0,9 |
| Number of Poles | 1 |
| Thickness [mm] | 17 |
| Width [mm] | 87 |
| Height [mm] | 53 |
| Wear Warning Contact | Without brake pad wear sensor |
| Brake System | Lucas / Girling / TRW |
| Length [mm] | 650 |
| Standard | Flat |
| Quality level | Cuttable to size |
| Spoiler | Symmetric |
| Performance | ECO |
| Paired article number | 27053 |
| Outer Diameter [mm] | 17 |
| Length [mm] | 57,15 |
| Outer Thread [mm] | M12 X 1,25 |
| Thread Length [mm] | 17 |
| Quality/ Grade | 10.9 |
| Spanner Size | 17 |
| Bolt Head-/Nut Design | Male Hex |
| Wheel Fastening | Flat Seat |
| Shaft Length [mm] | 19,1 |
| Material | Steel |
| Surface | Geomitrised |
| Screw length below head [mm] | 37 |
| Mounting | Front Axle | Rear Axle |
| Weight [kg] | 0,100 |
| Observe service information |
| Capacity [Litre] | 5 |
| Fluidity | 5W40 |
| Standards | MB 229.5 | ACEA A3/B4 | MB 229.3 | VW 505.00 | VW 502.00 | API SN/CF |
| Specification | PORSCHE A40 | BMW-LL-01 |
| Oil type | Synthetic |
| Range | QUARTZ 9000 |
| Capacity [Litre] | 1 |
| Fluidity | 10W40 |
| Standards | ACEA A3/B4 | ACEA A3/B3 | API SL/CF | MB 229.1 / MB 229.3 | PSA B71 2294 / PSA B71 2295 | VW 500.00 / VW 501.01 VW 502.00 / VW 505.00 | RN 0700 |
| Oil type | Semi synthetic |
| Outer Diameter [mm] | 72 | 71,88 |
| Inner Diameter [mm] | 71880 | 26 |
| Height [mm] | 99 |
| Valve Type | Solenoid Valve |
| Operating Mode | Electric-pneumatic |
| Voltage [V] | 12 |
| Technical Information Number | SI 0089 | SI 0096 |
| Replacement of | 7.00712.00.0 7.00968.01.0 |
| Mounting | Front Axle |
| Thickness [mm] | 19 |
| Width [mm] | 137 |
| Height [mm] | 50 |
| Wear Warning Contact | Without brake pad wear sensor |
| Brake System | Bosch / Bendix |
| Capacity [Litre] | 5 |
| Fluidity | 10W40 |
| Standards | API SL/CF | ACEA A3/B4 | VW 501.01 | VW 505.00 |
| Specification | MB 229.1 | RN 0700 |
| Range | Evolution 700 |
| Oil type | Semi synthetic |
Enter your license plate number. Example: AB-420-CA