Identify your vehicle for a choice of compatible products
Enter your license plate number. Example: MA17 AUO
| Inner Diameter [mm] | 150 |
| Outer Diameter [mm] | 224 |
| Number of Teeth | 20 |
| Weight [kg] | 1,478 |
| Centering Diameter [mm] | 27 |
| Replacement of | ADT33117 ADT33118 ADT33128 ADT33138 ADT33144 ADT33162 |
| Inner Diameter [mm] | 155 |
| Outer Diameter [mm] | 225 |
| Number of Teeth | 23 |
| Weight [kg] | 1,440 |
| Centering Diameter [mm] | 26 |
| Inner Diameter [mm] | 140 |
| Outer Diameter [mm] | 200 |
| Number of Teeth | 20 |
| Weight [kg] | 0,990 |
| Centering Diameter [mm] | 23 |
| Replacement of | ADK83108 ADK83111 ADK83123 |
| New Part | |
| Outer Diameter [mm] | 190 |
| Inner Diameter [mm] | 134 |
| Hub Profile | 18,7 |
| Number of Teeth | 14 |
| Weight [kg] | 0,92 |
| Inner Diameter [mm] | 132 |
| Outer Diameter [mm] | 190 |
| Weight [kg] | 0,001 |
| Standard | KM Germany 069 2427 |
| Inner Diameter [mm] | 133 |
| Outer Diameter [mm] | 180 |
| Number of Teeth | 26 |
| Weight [kg] | 0,784 |
| Centering Diameter [mm] | 22 |
| Observe service information |
| Inner Diameter [mm] | 180 |
| Outer Diameter [mm] | 275 |
| Number of Teeth | 24 |
| Weight [kg] | 2,066 |
| Centering Diameter [mm] | 26 |
| Inner Diameter [mm] | 160 |
| Outer Diameter [mm] | 240 |
| Number of Teeth | 23 |
| Weight [kg] | 1,078 |
| Centering Diameter [mm] | 26 |
| Standard | KM Germany 069 1850 |
| Inner Diameter [mm] | 132 |
| Outer Diameter [mm] | 190 |
| Number of Teeth | 20 |
| Weight [kg] | 0,930 |
| Centering Diameter [mm] | 22 |
| Observe service information |
| Replacement of | ADK83124 |
| Inner Diameter [mm] | 155 |
| Outer Diameter [mm] | 240 |
| Weight [kg] | 1,480 |
| Outer Diameter [mm] | 275 |
| Inner Diameter [mm] | 175 |
| Number of Teeth | 10 |
| Hub Profile | 29 |
| Replacement of | DT-077 |
| Parameter | 228D |
| Diameter [mm] | 228 |
| Hub Profile | 23x29-10N |
| Number of Teeth | 10 |
| Replacement of | 1864 905 001 |
| Diameter [mm] | 228 |
| Hub Profile | 21,8X24,2 |
| Number of Teeth | 23 |
| Technical Information Number | USF |
| Replacement of | 323 0400 10 |
| Diameter [mm] | 228 |
| Hub Profile | 23x29 |
| Number of Teeth | 10 |
| Technical Information Number | TDFV |
| Replacement of | 323 0153 16 323 0236 10 |
Enter your license plate number. Example: AB-420-CA