Identify your vehicle for a choice of compatible products
Enter your license plate number. Example: MA17 AUO
| Length [mm] | 320 |
| Outer Thread [mm] | M10x1 |
| Inner Thread [mm] | M10x1 |
| Length [mm] | 225 |
| Inner Thread [mm] | M12X1 |
| Spanner Size | 17 |
| Replacement of | 03.5808-0225.3 |
| Fitting Position | Front |
| Length [mm] | 402 |
| Thread Measurement 1 | OUT. M12X1 |
| Thread Measurement 2 | OUT. M12X1 |
| Weight [kg] | 0,09 |
| Fitting Position | Front |
| Length [mm] | 305 |
| Thread Measurement 1 | BANJO 10.0 MM |
| Thread Measurement 2 | INN. M10x1 |
| Weight [kg] | 0,10 |
| Fitting Position | Front |
| Length [mm] | 525 |
| Thread Measurement 1 | OUT. M12X1 |
| Thread Measurement 2 | OUT. M12X1 |
| Weight [kg] | 0,14 |
| Fitting Position | Front |
| Length [mm] | 265 |
| Thread Measurement 1 | BANJO 10.0 MM |
| Thread Measurement 2 | INN. M10x1 |
| Weight [kg] | 0,10 |
| Fitting Position | Front |
| Length [mm] | 200 |
| Thread Measurement 1 | OUT. 3/8X24 |
| Thread Measurement 2 | INN. 3/8X24+5/8X26 |
| Weight [kg] | 0,08 |
| Length [mm] | 200 |
| Thread Measurement 1 | 5/8 26 + 3/8 24 |
| Thread Measurement 2 | 3/8 24 |
Enter your license plate number. Example: AB-420-CA