Identify your vehicle for a choice of compatible products
Enter your license plate number. Example: MA17 AUO
| Kit composition | Three-part set (pressure plate, release bearing and clutch disc) |
| Diameter [mm] | 240 |
| Number of Teeth | 10 |
| Stopper (hydraulic, mechanical or without stopper) | With Stop |
| Replacement of | 3000 832 301 |
| Kit composition | Three-part set (pressure plate, release bearing and clutch disc) |
| Stopper (hydraulic, mechanical or without stopper) | With Stop |
| Diameter [mm] | 240 |
| Range | Premium |
| Replacement of | 624 2249 00 |
| Diameter [mm] | 240 |
| Number of Teeth | 10 |
| Replacement of | 3000 832 401 |
| Diameter [mm] | 240 |
| Number of Teeth | 22 |
| Replacement of | 3000 951 961 |
| Kit composition | Three-part set (pressure plate, release bearing and clutch disc) |
| Diameter [mm] | 240 |
| Number of Teeth | 26 |
| Stopper (hydraulic, mechanical or without stopper) | With Stop |
| Kit composition | Three-part set (pressure plate, release bearing and clutch disc) |
| Diameter [mm] | 240 |
| Number of Teeth | 26 |
| Stopper (hydraulic, mechanical or without stopper) | With Stop |
| Kit composition | Three-part set (pressure plate, release bearing and clutch disc) |
| Stopper (hydraulic, mechanical or without stopper) | With Stop |
| Diameter [mm] | 240 |
| Number of Teeth | 10 |
| Replacement of | 821315 |
| Kit composition | Three-part set (pressure plate, release bearing and clutch disc) |
| Stopper (hydraulic, mechanical or without stopper) | With Stop |
| Diameter [mm] | 240 |
| Number of Teeth | 26 |
| Kit composition | Three-part set (pressure plate, release bearing and clutch disc) |
| Stopper (hydraulic, mechanical or without stopper) | With Stop |
| Diameter [mm] | 240 |
| Number of Teeth | 10 |
| Kit composition | Three-part set (pressure plate, release bearing and clutch disc) |
| Stopper (hydraulic, mechanical or without stopper) | With Stop |
| Diameter [mm] | 240 |
| Number of Teeth | 10 |
| Range | Premium |
| Replacement of | 624 2251 00 624 2253 00 |
| Kit composition | Three-part set (pressure plate, release bearing and clutch disc) |
| Stopper (hydraulic, mechanical or without stopper) | With Stop |
| Diameter [mm] | 240 |
| Range | Premium |
| Replacement of | 624 3191 00 |
| Kit composition | Three-part set (pressure plate, release bearing and clutch disc) |
| Stopper (hydraulic, mechanical or without stopper) | With Stop |
| Diameter [mm] | 240 |
| Number of Teeth | 26 |
| Range | Premium |
Enter your license plate number. Example: AB-420-CA