Identify your vehicle for a choice of compatible products
Enter your license plate number. Example: MA17 AUO
| Fluidity | 75W90 |
| Capacity [Litre] | 2 |
| Specification | API GL-4/GL-5/MT-1 | MB Approval 235.0 |
| Specification | Dexron III | MB 236.7 | Allison C-3/C-4 | Ford MC 138 CJ | CATERPILLAR TO-2 |
| Capacity [Litre] | 2 |
| Colour | Red |
| Technical Information | Huile destinée aux boites automatiques des véhicules pour lequels les constructeurs préconisent une huile répondant à la norme Dextron-lll |
| Fluidity | 75W80 |
| Capacity [Litre] | 1 |
| Specification | API GL-4+ | PSA B71 2330 |
| Width [mm] | 11,2 |
| Inner Diameter [mm] | 25,5 | 28,0 |
| Outer Diameter [mm] | 47,0 |
| Fitting Position | Right Front |
| Weight [kg] | 0,02 |
| Replacement of | 11413 |
| Thickness [mm] | 11,3 |
| Inner Diameter [mm] | 40,0 |
| Outer Diameter [mm] | 58,0 |
| Material | NBR (nitrile butadiene rubber) |
| Fitting Position | Left Front |
| Weight [kg] | 0,008 |
| Replacement of | 11414 |
| Fluidity | 75W80 |
| Capacity [Litre] | 1 |
| Specification | API GL4+ |
| Kit composition | Three-part set (pressure plate, release bearing and clutch disc) |
| Stopper (hydraulic, mechanical or without stopper) | With Stop |
| Diameter [mm] | 235 |
| Number of Teeth | 21 |
| Replacement of | 006732 |
| Technical Information | avec graisse de cardan | 1 soufflet de cardan (universel) | 2 colliers |
| Fitting Position | On the left | On the right | Wheel Side |
| Fitting Position | Driver side | Passenger side |
| Length [mm] | 584 |
| External Teeth, wheel side | 27 |
| Number of Teeth, ABS ring | 48 |
| Fluidity | 80W90 |
| Capacity [Litre] | 1 |
| Specification | API GL-5 | ZF TE-ML 12E, 17B, 19B |
| Colour | Yellow |
| Capacity [Litre] | 1 |
| Weight [kg] | 0,917 |
| Observe service information |
| Fitting Position | On the left | On the right | Wheel Side |
| Technical Information | 2 colliers | avec graisse de cardan | 1 soufflet de cardan utilitaire 4X4 (universel) |
Enter your license plate number. Example: AB-420-CA