Identify your vehicle for a choice of compatible products
Enter your license plate number. Example: MA17 AUO
| Kit composition | Kit 3 pieces + flywheel |
| Stopper (hydraulic, mechanical or without stopper) | With Stop |
| Diameter [mm] | 228 |
| Number of Teeth | 28 |
| Kit composition | Three-part set (pressure plate, release bearing and clutch disc) |
| Diameter [mm] | 215 |
| Number of Teeth | 28 |
| Stopper (hydraulic, mechanical or without stopper) | With Stop |
| Kit composition | Kit 3 pieces + flywheel |
| Stopper (hydraulic, mechanical or without stopper) | With Stop |
| Diameter [mm] | 228 |
| Number of Teeth | 28 |
| Diameter [mm] | 228 |
| Number of Teeth | 28 |
| Stopper (hydraulic, mechanical or without stopper) | With Stop |
| Kit composition | Kit 3 pieces + flywheel |
| Parameter | GZ-16 |
| Replacement of | 6283 000 033 6284 009 131 |
| Kit composition | Three-part set (pressure plate, release bearing and clutch disc) |
| Diameter [mm] | 215 |
| Number of Teeth | 28 |
| Stopper (hydraulic, mechanical or without stopper) | With Stop |
| Replacement of | 3000 951 704 |
| Kit composition | Kit 3 pieces + flywheel |
| Stopper (hydraulic, mechanical or without stopper) | With Stop |
| Diameter [mm] | 240 |
| Number of Teeth | 23 |
| Kit composition | Kit 3 pieces + flywheel |
| for engines with dual-mass flywheel | |
| Stopper (hydraulic, mechanical or without stopper) | With Stop |
| Diameter [mm] | 240 |
| Number of Teeth | 23 |
| Kit composition | Three-part set (pressure plate, release bearing and clutch disc) |
| Diameter [mm] | 180 |
| Number of Teeth | 26 |
| Stopper (hydraulic, mechanical or without stopper) | With Stop |
| Replacement of | BOL-I020216 |
| Kit composition | Kit 2 pieces + flywheel |
| Stopper (hydraulic, mechanical or without stopper) | Without Stop |
| Diameter [mm] | 240 |
| Number of Teeth | 23 |
| Kit composition | Kit 3 pieces + flywheel |
| Stopper (hydraulic, mechanical or without stopper) | With Stop |
| Diameter [mm] | 228 |
| Number of Teeth | 28 |
| Bore Ø [mm] | 15,87 |
| Thread Size | clipped |
| Thread Size Exit | clipped |
| Material | Cast Iron |
| Brake System | Sachs |
| Inner Diameter [mm] | 19 |
| Material | Aluminium |
| Weight [kg] | 0,152 |
Enter your license plate number. Example: AB-420-CA