Identify your vehicle for a choice of compatible products
Enter your license plate number. Example: MA17 AUO
| Kit composition | Three-part set (pressure plate, release bearing and clutch disc) |
| Stopper (hydraulic, mechanical or without stopper) | With Stop |
| Diameter [mm] | 235 |
| Number of Teeth | 21 |
| Replacement of | 006732 |
| Kit composition | Two-part set (pressure plate and disc) |
| Stopper (hydraulic, mechanical or without stopper) | Without Stop |
| Diameter [mm] | 235 |
| Number of Teeth | 26 |
| Kit composition | Three-part set (pressure plate, release bearing and clutch disc) |
| Stopper (hydraulic, mechanical or without stopper) | With Stop |
| Diameter [mm] | 200 |
| Number of Teeth | 21 |
| Replacement of | 826621 |
| Kit composition | Kit 3 pieces + flywheel |
| Stopper (hydraulic, mechanical or without stopper) | With Stop |
| Diameter [mm] | 228 |
| Number of Teeth | 18 |
| Kit composition | Kit 3 pieces + flywheel |
| Stopper (hydraulic, mechanical or without stopper) | With Stop |
| Diameter [mm] | 228 |
| Number of Teeth | 28 |
| Kit composition | Three-part set (pressure plate, release bearing and clutch disc) |
| Stopper (hydraulic, mechanical or without stopper) | With Stop |
| Number of Teeth | 21 |
| Kit composition | Two-part set (pressure plate and disc) |
| Stopper (hydraulic, mechanical or without stopper) | Without Stop |
| Diameter [mm] | 240 |
| Number of Teeth | 20 |
| Kit composition | Three-part set (pressure plate, release bearing and clutch disc) |
| Stopper (hydraulic, mechanical or without stopper) | With Stop |
| Diameter [mm] | 215 |
| Number of Teeth | 26 |
| Left-hand / Right-hand Traffic | for right-hand traffic |
| Weight [kg] | 0,325 |
| Left-hand / Right-hand Traffic | for right-hand traffic |
| Weight [kg] | 0,31 |
| Kit composition | Three-part set (pressure plate, release bearing and clutch disc) |
| Stopper (hydraulic, mechanical or without stopper) | With Stop |
| Diameter [mm] | 215 |
| Number of Teeth | 18 |
| Kit composition | Three-part set (pressure plate, release bearing and clutch disc) |
| Stopper (hydraulic, mechanical or without stopper) | With Stop |
| Diameter [mm] | 215 |
| Number of Teeth | 20 |
| Kit composition | Kit 3 pieces + flywheel |
| for engines with dual-mass flywheel | |
| Stopper (hydraulic, mechanical or without stopper) | With Stop |
| Diameter [mm] | 240 |
| Number of Teeth | 23 |
| Kit composition | Three-part set (pressure plate, release bearing and clutch disc) |
| Stopper (hydraulic, mechanical or without stopper) | With Stop |
| Diameter [mm] | 220 |
| Number of Teeth | 24 |
Enter your license plate number. Example: AB-420-CA