Identify your vehicle for a choice of compatible products
Enter your license plate number. Example: MA17 AUO
| Mounting | Front Axle |
| Fitting Position | Lower | Left and right | Front |
| Spring Type | Rubber-metal Bearing |
| Steering Type | for control arm |
| Replacement of | 28878 |
| Mounting | Rear Axle |
| Fitting Position | Upper | Left and right | inner |
| Spring Type | Rubber-metal Bearing |
| Steering Type | for control arm |
| Replacement of | 13205 |
| Thickness [mm] | 31 |
| Inner Diameter [mm] | 12 |
| Outer Diameter [mm] | 33 | 44 |
| Material | Steel Elastomer |
| Fitting Position | Front Axle left and right | Lower | Front |
| Weight [kg] | 0,109 |
| Mounting | Rear Axle |
| Fitting Position | Left and right | Front |
| Spring Type | Rubber-metal Bearing |
| Steering Type | for drag link |
| Replacement of | 20505 01 |
| Mounting | Front Axle |
| Fitting Position | Lower | Left and right | Rear |
| Spring Type | Rubber-metal Bearing |
| Steering Type | for control arm |
| Replacement of | 28879 |
| Thickness [mm] | 53 |
| Inner Diameter [mm] | 12 |
| Outer Diameter [mm] | 58 | 24 |
| Fitting Position | Front Axle left and right | Rear | Lower |
| Mounting | Front Axle |
| Weight [kg] | 0,256 |
| Mounting | Front Axle |
| Fitting Position | Left and right | Lower | Front | Outer |
| Steering Type | for control arm |
| Quantity per Axle | 2 |
| Part number of recommended accessories | 39097 01 | 39364 01 |
| Replacement of | 27126 |
| Thickness [mm] | 59 |
| Inner Diameter [mm] | 14 |
| Outer Diameter [mm] | 44 |
| Fitting Position | Rear Axle left and right | Lower |
| Spring Type | Rubber-metal Bearing |
| Weight [kg] | 0,3 |
| Width [mm] | 75 |
| Thickness [mm] | 80 |
| Inner Diameter [mm] | 13 |
| Outer Diameter [mm] | 75 |
| Fitting Position | Front Axle left and right | Lower | Rear |
| Spring Type | Hydro Bearing |
| Weight [kg] | 0,47 |
| Mounting | Front Axle |
| Inner Diameter [mm] | 12 |
| Outer Diameter [mm] | 40 |
| Spring Type | Hydro Bearing |
| Inner Diameter [mm] | 19 |
| Outer Diameter [mm] | 25 |
| Length [mm] | 49.5 |
| Mounting | Front Axle |
| Fitting Position | Left and right | inner | Rear |
| Height [mm] | 46 |
| Inner Diameter [mm] | 12,5 |
| Length [mm] | 60,3 |
| Replacement of | OP-SB-2347 |
| Thickness/Strength 1 [mm] | 39 |
| Inner Diameter 1 [mm] | 11 |
| Steering Type | Control Arm |
| Spring Type | Rubber-metal Bearing |
| Replacement of | L16812 |
Enter your license plate number. Example: AB-420-CA