Identify your vehicle for a choice of compatible products
Enter your license plate number. Example: MA17 AUO
| Mounting | Front Axle |
| Brake Disc Type | Vented |
| Diameter [mm] | 330 |
| Brake Disc Thickness [mm] | 24 |
| Number of Holes | 5 |
| Protection from corrosion | Coated | High-carbon |
| for vehicles with or without accessories | with screws |
| Range | TWO-PIECE DISCS LINE |
| Mounting | Front Axle |
| Thickness [mm] | 20 |
| Height [mm] | 64 |
| Width [mm] | 155 |
| Wear Warning Contact | Without brake pad wear sensor |
| Brake System | ATE / Teves |
| Mounting | Front Axle |
| Thickness [mm] | 20 |
| Height [mm] | 64 |
| Width [mm] | 155 |
| Wear Warning Contact | Without brake pad wear sensor |
| Brake System | ATE / Teves |
| Thickness [mm] | 17 |
| Width [mm] | 123 |
| Height [mm] | 59 |
| Wear Warning Contact | Without brake pad wear sensor |
| Brake System | ATE / Teves |
| Mounting | Front Axle |
| Brake Disc Type | Vented |
| Diameter [mm] | 324 |
| Brake Disc Thickness [mm] | 30 |
| Number of Holes | 5 |
| Protection from corrosion | High-carbon | Coated |
| Range | PRO+ |
| Replacement of | 92122603 |
| Thickness [mm] | 18 |
| Width [mm] | 123 |
| Height [mm] | 53 |
| Wear Warning Contact | Without brake pad wear sensor |
| Brake System | ATE / Teves |
| Mounting | Front Axle |
| Thickness [mm] | 20 |
| Height [mm] | 69 |
| Width [mm] | 155 |
| Wear Warning Contact | Without brake pad wear sensor |
| Brake System | ATE / Teves |
| Brake System | ATE |
| Supplementary Info | with bolts |
| Weight [kg] | 0,10 |
| Replacement of | 43019 |
| Mounting | Front Axle |
| Thickness [mm] | 19 |
| Width [mm] | 156 |
| Height [mm] | 70 |
| Wear Warning Contact | Without brake pad wear sensor |
| Brake System | ATE / Teves |
| Replacement of | P 06 048 |
| Mounting | Front Axle |
| Brake Disc Type | Vented |
| Diameter [mm] | 324 |
| Brake Disc Thickness [mm] | 30 |
| Number of Holes | 5 |
| Protection from corrosion | High-carbon | Coated |
| for vehicles with or without accessories | with screws |
| Fitting Position | Driver side |
| Brake Disc Type | Vented |
| Diameter [mm] | 345 |
| Brake Disc Thickness [mm] | 32 |
| Number of Holes | 5 |
| Protection from corrosion | High-carbon | Coated |
| for vehicles with or without accessories | with screws |
| Fitting Position | Passenger side |
| Brake Disc Type | Vented |
| Diameter [mm] | 345 |
| Brake Disc Thickness [mm] | 32 |
| Number of Holes | 5 |
| Protection from corrosion | High-carbon | Coated |
| for vehicles with or without accessories | with screws |
| Mounting | Front Axle |
| Brake Disc Type | Vented |
| Diameter [mm] | 324 |
| Brake Disc Thickness [mm] | 30 |
| Number of Holes | 5 |
| Protection from corrosion | High-carbon | Coated |
| for vehicles with or without accessories | with screws |
| Mounting | Front Axle |
| Thickness [mm] | 15 |
| Height [mm] | 70 |
| Width [mm] | 90 |
| Wear Warning Contact | Without brake pad wear sensor |
| Brake System | ATE / Teves |
Enter your license plate number. Example: AB-420-CA