Identify your vehicle for a choice of compatible products
Enter your license plate number. Example: MA17 AUO
| Thickness [mm] | 17 |
| Width [mm] | 87 |
| Height [mm] | 53 |
| Wear Warning Contact | Without brake pad wear sensor |
| Brake System | Lucas / Girling / TRW |
| Wear Warning Contact | Without brake pad wear sensor |
| Brake System | Lucas / Girling / TRW |
| Thickness [mm] | 17 |
| Width [mm] | 87 |
| Height [mm] | 53 |
| for vehicles with or without accessories | with accessories |
| Thickness [mm] | 17 |
| Width [mm] | 87 |
| Height [mm] | 53 |
| Wear Warning Contact | Without brake pad wear sensor |
| Brake System | Lucas / Girling / TRW |
| Quality | Premium (slotted, chamfered, no running in required) |
| Noise abatement | included to reduce noise |
| Ecology | |
| for vehicles with or without accessories | with accessories |
| Guarantee | 3 years or 45,000km |
| Product benefits | Noise reduction and pre-grounded plates, with low levels of copper and consequently less polluting |
| Mounting | Front Axle |
| Brake Disc Type | Vented |
| Diameter [mm] | 280 |
| Brake Disc Thickness [mm] | 24 |
| Number of Holes | 4 |
| Mounting | Front Axle |
| Thickness [mm] | 18 |
| Height [mm] | 59 |
| Width [mm] | 137 |
| Wear Warning Contact | Without brake pad wear sensor |
| Brake System | Bosch / Bendix |
| Mounting | Front Axle |
| Thickness [mm] | 18 |
| Height [mm] | 65 |
| Width [mm] | 100 |
| Wear Warning Contact | Brake pad wear sensor incl. |
| Brake System | Lucas / Girling / TRW |
clearance
| Brake Disc Type | Solid |
| Diameter [mm] | 255 |
| Brake Disc Thickness [mm] | 10 |
| Number of Holes | 5 |
| Mounting | Front Axle |
| Thickness [mm] | 18 |
| Height [mm] | 69 |
| Width [mm] | 156 |
| Wear Warning Contact | Without brake pad wear sensor |
| Brake System | ATE / Teves |
| Mounting | Front Axle |
| Thickness [mm] | 18 |
| Height [mm] | 59 / 65 |
| Width [mm] | 155 |
| Wear Warning Contact | Without brake pad wear sensor |
| Brake System | ATE / Teves |
clearance
| Mounting | Front Axle |
| Brake Disc Type | Vented |
| Diameter [mm] | 280 |
| Brake Disc Thickness [mm] | 24 |
| Number of Holes | 5 |
| Brake Disc Type | Solid |
| Diameter [mm] | 260 |
| Brake Disc Thickness [mm] | 8 |
| Number of Holes | 5 |
| for vehicles with or without wheel bearing | with wheel bearing |
| Interior diameter of bearing | 30 |
| Mounting | Front Axle |
| Thickness [mm] | 18 |
| Height [mm] | 69 |
| Width [mm] | 156 |
| Wear Warning Contact | Without brake pad wear sensor |
| Brake System | ATE / Teves |
| for vehicles with or without accessories | with accessories |
| Mounting | Front Axle |
| Thickness [mm] | 18 |
| Height [mm] | 59 / 65 |
| Width [mm] | 155 |
| Wear Warning Contact | Without brake pad wear sensor |
| Brake System | ATE / Teves |
| Mounting | Front Axle |
| Brake Disc Type | Vented |
| Diameter [mm] | 280 |
| Brake Disc Thickness [mm] | 24 |
| Number of Holes | 5 |
| Protection from corrosion | High-carbon | Coated |
| for vehicles with or without accessories | with screws |
| Mounting | Front Axle |
| Thickness [mm] | 18 |
| Height [mm] | 59 / 65 |
| Width [mm] | 155 |
| Wear Warning Contact | Without brake pad wear sensor |
| Brake System | ATE / Teves |
Enter your license plate number. Example: AB-420-CA