At Mister Auto, we understand that many people spend a great deal of their lives behind the wheel. Considering that drivers lose over 200 hours a year commuting in the US alone, we decided to delve into the multiple factors that affect motorists on a daily basis. From infrastructure and congestion, to driver behavior, our comprehensive study takes a deeper look into cities which are successfully utilising infrastructure and legislation to improve conditions for vehicle users.
We began the study by collecting data for hundreds of cities worldwide which was whittled down to a shortlist of 100 cities. Each of these provided reliable and extensive data which also allowed for a wide range of scores, from excellent to needing improvement, with regards to their achievement in each factor. This ensured a range of results, allowing cities to stand out for their individual merits in comparison to other locations. We then decided to divide the parameters of the study into three categories that are most important to making a city a good location to drive: infrastructure, safety and costs.
To determine a city’s infrastructure, we examined factors such as the number of cars per capita, traffic congestion, road and public transport quality, among others. Next, we researched air quality levels in order to determine the city's commitment to providing fresh air and good visibility for its drivers and citizens alike.
Next, the safety of each location was analysed by the car accident fatality rate as well as conducting a poll focusing on incidents of road rage, in order to paint a picture of the aggressiveness and general driving culture brought to the city by motorists.
Finally, we looked at the costs associated with driving in each city, including not only at the price of combustibles in each location, but also the purchase parity of each country to determine how affordable driving was for its inhabitants. We also took into account the amount of city road tax paid on a yearly basis.
The final index combines a total of 15 factors to reveal the best and worst cities for car owners to drive-in across the globe.
The full methodology explaining how each factor was calculated can be found at the bottom of the page.
All currency figures are in USD.
Infrastructure | Safety | Costs | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | City | Country
|
Region
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
TOTAL SCORE
|
1 | Calgary | Canada | North America | 0.63 | 98.78 | 90.69 | 75.60 | 100 | 9.00 | 93.82 | 29.16 | 2.60 | 3.59 | 97.17 | 1.02 | 98.11 | 64.95 | 97.22 | 100 |
2 | Dubai | UAE | Asia | 0.54 | 97.13 | 97.65 | 73.23 | 65.40 | 5.20 | 39.26 | 5.62 | 5.90 | 10.38 | 87.29 | 0.59 | 99.89 | 88.39 | 95.21 | 97.87 |
3 | Ottawa | Canada | North America | 0.54 | 94.73 | 90.69 | 76.66 | 88.93 | 9.00 | 97.63 | 30.26 | 2.90 | 6.56 | 92.75 | 1.02 | 98.11 | 91.77 | 94.78 | 96.60 |
4 | Bern | Switzerland | Western Europe | 0.43 | 97.94 | 100 | 79.68 | 77.49 | 8.60 | 82.18 | 20.25 | 3.30 | 4.93 | 98.32 | 1.60 | 98.54 | 266.54 | 89.26 | 96.23 |
5 | El Paso | USA | North America | 0.57 | 100 | 96.03 | 60.77 | 80.40 | 10.20 | 86.31 | 48.52 | 11.20 | 4.43 | 95.98 | 0.71 | 99.45 | 78.81 | 96.01 | 96.01 |
6 | Vancouver | Canada | North America | 0.11 | 89.54 | 90.69 | 82.32 | 55.79 | 9.00 | 98.08 | 24.32 | 2.40 | 5.17 | 94.82 | 1.02 | 98.11 | 55.38 | 98.08 | 95.99 |
7 | Gothenburg | Sweden | Northern Europe | 0.26 | 99.33 | 94.28 | 92.25 | 72.47 | 10.00 | 93.04 | 23.11 | 2.40 | 4.51 | 97.05 | 1.64 | 96.86 | 59.82 | 98.69 | 95.66 |
8 | Dusseldorf | Germany | Western Europe | 0.52 | 97.50 | 94.97 | 86.76 | 73.65 | 9.30 | 74.85 | 14.75 | 2.30 | 3.37 | 97.62 | 1.56 | 96.14 | 89.57 | 95.19 | 95.36 |
9 | Basel | Switzerland | Western Europe | 0.40 | 95.21 | 100 | 83.11 | 86.18 | 8.60 | 80.21 | 15.30 | 2.00 | 6.64 | 96.87 | 1.60 | 98.54 | 359.74 | 84.42 | 95.28 |
10 | Dortmund | Germany | Western Europe | 0.43 | 97.94 | 94.97 | 86.60 | 84.83 | 9.30 | 70.38 | 17.83 | 2.70 | 2.99 | 98.18 | 1.56 | 96.14 | 89.57 | 95.19 | 95.27 |
11 | Zurich | Switzerland | Western Europe | 0.44 | 92.69 | 100 | 90.97 | 76.10 | 8.60 | 81.42 | 10.02 | 1.80 | 6.14 | 97.29 | 1.60 | 98.54 | 161.50 | 94.72 | 95.17 |
12 | Essen | Germany | Western Europe | 0.42 | 97.94 | 94.97 | 87.38 | 88.11 | 9.30 | 67.76 | 14.75 | 3.40 | 3.37 | 97.62 | 1.56 | 96.14 | 89.57 | 95.19 | 94.95 |
13 | Perth | Australia | Oceania | 0.62 | 97.94 | 86.87 | 72.41 | 87.74 | 10.20 | 90.84 | 39.28 | 6.10 | 5.56 | 95.18 | 0.98 | 98.77 | 179.06 | 88.69 | 94.69 |
14 | Malmo | Sweden | Northern Europe | 0.29 | 100 | 94.28 | 91.03 | 91.70 | 10.00 | 85.43 | 24.65 | 2.50 | 6.34 | 94.82 | 1.64 | 96.86 | 59.82 | 98.69 | 94.14 |
15 | Graz | Austria | Western Europe | 0.47 | 95.21 | 96.19 | 80.76 | 69.68 | 8.20 | 69.74 | 6.83 | 6.10 | 6.23 | 93.70 | 1.39 | 96.91 | 533.68 | 57.09 | 93.51 |
16 | Cologne | Germany | Western Europe | 0.35 | 95.82 | 94.97 | 87.45 | 81.64 | 9.30 | 75.64 | 18.27 | 2.70 | 5.70 | 94.25 | 1.56 | 96.14 | 89.57 | 95.19 | 93.09 |
17 | Vienna | Austria | Western Europe | 0.40 | 93.94 | 96.19 | 85.67 | 66.61 | 8.20 | 74.85 | 20.69 | 1.10 | 8.08 | 91.08 | 1.39 | 96.91 | 533.68 | 57.09 | 92.98 |
18 | Stockholm | Sweden | Northern Europe | 0.24 | 95.30 | 94.28 | 96.18 | 72.41 | 10.00 | 98.55 | 31.03 | 0.90 | 6.53 | 94.59 | 1.64 | 96.86 | 59.82 | 98.69 | 92.88 |
19 | Bremen | Germany | Western Europe | 0.36 | 93.22 | 94.97 | 88.84 | 56.10 | 9.30 | 79.74 | 15.30 | 1.90 | 5.07 | 95.17 | 1.56 | 96.14 | 89.57 | 95.19 | 92.86 |
20 | Detroit | USA | North America | 0.67 | 99.54 | 96.03 | 66.87 | 90.12 | 10.70 | 83.73 | 46.54 | 12.20 | 6.75 | 92.69 | 0.76 | 99.23 | 103.24 | 93.94 | 92.86 |
21 | Oslo | Norway | Northern Europe | 0.41 | 97.50 | 89.98 | 86.87 | 93.69 | 10.50 | 88.16 | 15.52 | 1.00 | 4.74 | 98.32 | 1.91 | 97.68 | 317.67 | 85.96 | 92.44 |
22 | Geneva | Switzerland | Western Europe | 0.43 | 91.61 | 100 | 87.49 | 53.72 | 8.60 | 77.50 | 22.45 | 2.70 | 5.04 | 98.22 | 1.60 | 98.54 | 298.56 | 87.60 | 92.34 |
23 | Singapore | Singapore | Asia | 0.10 | 89.68 | 99.05 | 99.86 | 64.70 | 5.46 | 67.73 | 2.65 | 2.70 | 2.17 | 100 | 1.57 | 97.31 | 534.69 | 61.73 | 91.95 |
24 | Stuttgart | Germany | Western Europe | 0.35 | 93.22 | 94.97 | 89.69 | 86.55 | 9.30 | 77.72 | 16.73 | 4.20 | 5.48 | 94.57 | 1.56 | 96.14 | 89.57 | 95.19 | 91.88 |
25 | Munich | Germany | Western Europe | 0.35 | 93.43 | 94.97 | 92.45 | 67.60 | 9.30 | 78.15 | 23.22 | 4.70 | 4.49 | 96.00 | 1.56 | 96.14 | 89.57 | 95.19 | 91.37 |
26 | Frankfurt | Germany | Western Europe | 0.32 | 95.09 | 94.97 | 91.65 | 85.48 | 9.30 | 78.37 | 32.24 | 3.40 | 5.90 | 93.96 | 1.56 | 96.14 | 89.57 | 95.19 | 91.17 |
27 | Birmingham | UK | Northern Europe | 0.33 | 96.07 | 89.66 | 85.84 | 63.18 | 7.80 | 80.45 | 35.76 | 2.00 | 4.24 | 95.72 | 1.60 | 95.30 | 261.33 | 77.56 | 90.63 |
28 | Montreal | Canada | North America | 0.45 | 93.53 | 90.69 | 83.28 | 58.28 | 9.00 | 90.49 | 46.43 | 1.80 | 11.51 | 85.37 | 1.02 | 98.11 | 90.25 | 94.92 | 90.35 |
29 | Osaka | Japan | Asia | 0.31 | 89.90 | 97.97 | 94.75 | 90.12 | 6.00 | 77.50 | 1.00 | 3.20 | 11.00 | 83.14 | 1.31 | 96.00 | 374.37 | 62.90 | 89.80 |
30 | Glasgow | UK | Northern Europe | 0.35 | 96.15 | 89.66 | 74.88 | 95.24 | 7.80 | 88.16 | 37.30 | 2.70 | 6.46 | 92.16 | 1.60 | 95.30 | 261.33 | 77.56 | 89.67 |
31 | San Antonio | USA | North America | 0.58 | 99.19 | 96.03 | 63.09 | 78.81 | 10.20 | 86.91 | 45.11 | 16.00 | 12.25 | 84.42 | 0.64 | 99.70 | 52.37 | 98.40 | 89.63 |
32 | Liverpool | UK | Northern Europe | 0.37 | 94.73 | 89.66 | 76.53 | 66.17 | 7.80 | 82.95 | 27.62 | 1.70 | 6.69 | 91.77 | 1.60 | 95.30 | 261.33 | 77.56 | 89.33 |
33 | Toulouse | France | Western Europe | 0.51 | 95.05 | 97.16 | 81.41 | 68.10 | 8.80 | 80.45 | 35.21 | 5.90 | 3.80 | 96.14 | 1.67 | 94.66 | 204.84 | 82.16 | 88.42 |
34 | Copenhagen | Denmark | Northern Europe | 0.33 | 97.30 | 95.06 | 95.21 | 71.82 | 8.80 | 82.18 | 7.60 | 1.40 | 10.41 | 90.70 | 1.75 | 96.87 | 281.97 | 83.59 | 88.23 |
35 | Orlando | USA | North America | 0.57 | 98.10 | 96.03 | 62.72 | 83.24 | 10.60 | 95.45 | 53.80 | 23.40 | 8.15 | 89.58 | 0.67 | 99.38 | 32.19 | 100 | 87.86 |
36 | Hamburg | Germany | Western Europe | 0.34 | 91.71 | 94.97 | 88.73 | 61.90 | 9.30 | 79.51 | 50.39 | 1.50 | 5.56 | 94.46 | 1.56 | 96.14 | 89.57 | 95.19 | 87.76 |
37 | Leeds | UK | Northern Europe | 0.37 | 92.48 | 89.66 | 75.43 | 67.41 | 7.80 | 81.17 | 34.55 | 1.90 | 5.65 | 93.46 | 1.60 | 95.30 | 261.33 | 77.56 | 87.76 |
38 | Philadelphia | USA | North America | 0.59 | 96.22 | 96.03 | 82.66 | 68.55 | 11.80 | 82.86 | 72.50 | 13.90 | 5.92 | 94.08 | 0.77 | 99.26 | 38.47 | 99.77 | 87.76 |
39 | Austin | USA | North America | 0.62 | 95.96 | 96.03 | 65.63 | 74.62 | 10.20 | 85.86 | 38.95 | 15.20 | 14.30 | 81.38 | 0.65 | 99.64 | 62.51 | 97.48 | 87.38 |
40 | Boston | USA | North America | 0.59 | 95.27 | 96.03 | 88.79 | 61.10 | 9.80 | 94.33 | 71.62 | 7.80 | 15.86 | 84.65 | 0.74 | 100 | 60.72 | 98.94 | 87.37 |
41 | Belfast | UK | Northern Europe | 0.38 | 91.05 | 89.66 | 75.95 | 73.72 | 7.80 | 85.43 | 43.90 | 3.40 | 3.50 | 96.91 | 1.60 | 95.30 | 261.33 | 77.56 | 87.25 |
42 | Nice | France | Western Europe | 0.46 | 93.50 | 97.16 | 80.11 | 80.20 | 8.80 | 76.45 | 20.80 | 6.90 | 5.90 | 92.62 | 1.67 | 94.66 | 237.12 | 78.86 | 87.15 |
43 | Valencia | Spain | Southern Europe | 0.46 | 98.00 | 93.15 | 90.72 | 68.57 | 11.40 | 82.95 | 41.37 | 3.60 | 7.45 | 84.93 | 1.46 | 92.93 | 143.52 | 82.46 | 87.08 |
44 | Manchester | UK | Northern Europe | 0.38 | 92.16 | 89.66 | 89.89 | 66.91 | 7.80 | 81.17 | 40.05 | 0.80 | 7.16 | 91.02 | 1.60 | 95.30 | 261.33 | 77.56 | 86.88 |
45 | San Francisco | USA | North America | 0.61 | 90.28 | 96.03 | 93.05 | 61.49 | 11.20 | 87.72 | 50.61 | 8.90 | 8.60 | 91.41 | 1.01 | 98.73 | 111.34 | 94.35 | 86.82 |
46 | Seattle | USA | North America | 0.68 | 93.15 | 96.03 | 81.34 | 94.08 | 13.80 | 95.10 | 29.93 | 9.50 | 14.90 | 84.80 | 0.92 | 99.28 | 145.50 | 92.57 | 86.41 |
47 | Utrecht | Netherlands | Western Europe | 0.31 | 97.50 | 98.05 | 83.33 | 86.94 | 10.40 | 77.94 | 42.80 | 3.10 | 7.61 | 92.23 | 1.83 | 95.55 | 533.50 | 59.15 | 86.32 |
48 | Bordeaux | France | Western Europe | 0.50 | 93.17 | 97.16 | 81.06 | 59.00 | 8.80 | 78.82 | 38.29 | 6.20 | 4.52 | 94.93 | 1.67 | 94.66 | 191.39 | 83.54 | 86.25 |
49 | Auckland | New Zealand | Oceania | 0.56 | 93.73 | 87.61 | 67.71 | 59.24 | 9.00 | 98.46 | 20.25 | 3.30 | 9.26 | 88.00 | 1.52 | 95.78 | 557.16 | 49.86 | 86.17 |
50 | Bristol | UK | Northern Europe | 0.38 | 92.16 | 89.66 | 82.19 | 75.31 | 7.80 | 81.67 | 49.40 | 3.10 | 5.10 | 94.34 | 1.60 | 95.30 | 261.33 | 77.56 | 86.06 |
51 | Toronto | Canada | North America | 0.49 | 89.86 | 90.69 | 79.71 | 58.26 | 9.00 | 92.66 | 50.72 | 2.20 | 14.39 | 81.07 | 1.02 | 98.11 | 91.77 | 94.78 | 85.92 |
52 | Berlin | Germany | Western Europe | 0.29 | 92.07 | 94.97 | 92.95 | 50.26 | 9.30 | 72.80 | 61.06 | 1.30 | 5.81 | 94.10 | 1.56 | 96.14 | 89.57 | 95.19 | 85.89 |
53 | Seoul | South Korea | Asia | 0.22 | 93.23 | 94.48 | 97.38 | 91.59 | 10.00 | 58.82 | 28.17 | 3.00 | 8.82 | 82.40 | 1.29 | 94.28 | 188.53 | 76.90 | 85.46 |
54 | Las Vegas | USA | North America | 0.57 | 98.72 | 96.03 | 63.62 | 66.99 | 11.60 | 90.70 | 76.57 | 17.30 | 6.47 | 92.54 | 0.86 | 98.66 | 101.22 | 93.60 | 85.45 |
55 | Tokyo | Japan | Asia | 0.23 | 86.93 | 97.97 | 98.89 | 62.64 | 6.00 | 76.25 | 2.54 | 1.90 | 15.34 | 75.47 | 1.31 | 96.00 | 374.37 | 62.90 | 85.36 |
56 | Antwerp | Belgium | Western Europe | 0.39 | 93.45 | 88.09 | 79.11 | 52.79 | 8.90 | 74.27 | 38.62 | 5.00 | 6.70 | 92.26 | 1.55 | 95.85 | 238.04 | 80.90 | 84.97 |
57 | Lyon | France | Western Europe | 0.41 | 91.04 | 97.16 | 84.79 | 57.93 | 8.80 | 75.05 | 47.42 | 4.90 | 5.59 | 93.13 | 1.67 | 94.66 | 200.35 | 82.62 | 83.76 |
58 | Madrid | Spain | Southern Europe | 0.48 | 96.30 | 93.15 | 94.19 | 63.17 | 11.40 | 84.58 | 52.26 | 1.90 | 10.18 | 78.49 | 1.46 | 92.93 | 144.58 | 82.30 | 83.57 |
59 | Prague | Czechia | Eastern Europe | 0.54 | 94.53 | 84.14 | 88.05 | 76.25 | 14.50 | 73.71 | 49.84 | 1.40 | 3.61 | 89.33 | 1.41 | 88.30 | 129.98 | 74.16 | 83.19 |
60 | San Diego | USA | North America | 0.63 | 92.84 | 96.03 | 75.57 | 58.85 | 11.20 | 88.97 | 45.55 | 12.30 | 15.12 | 82.99 | 0.99 | 98.81 | 111.34 | 94.35 | 82.72 |
61 | Rotterdam | Netherlands | Western Europe | 0.32 | 96.61 | 98.05 | 89.01 | 75.95 | 10.40 | 77.94 | 51.27 | 2.70 | 5.23 | 95.45 | 1.83 | 95.55 | 578.33 | 55.45 | 82.63 |
62 | Miami | USA | North America | 0.54 | 92.97 | 96.03 | 78.48 | 62.58 | 10.60 | 96.41 | 86.69 | 17.00 | 11.60 | 84.11 | 0.68 | 99.30 | 32.19 | 100 | 81.89 |
63 | Buenos Aires | Argentina | Latin America | 0.24 | 88.78 | 64.42 | 77.83 | 59.03 | 11.60 | 74.16 | 71.40 | 3.70 | 2.93 | 89.57 | 0.84 | 92.13 | 67.61 | 84.85 | 81.77 |
64 | Brighton | UK | Northern Europe | 0.34 | 91.05 | 89.66 | 74.76 | 68.62 | 7.80 | 82.43 | 50.83 | 3.20 | 10.40 | 85.83 | 1.60 | 95.30 | 261.33 | 77.56 | 81.47 |
65 | Marseille | France | Western Europe | 0.41 | 92.62 | 97.16 | 79.94 | 73.96 | 8.80 | 72.80 | 49.73 | 6.90 | 8.01 | 89.07 | 1.67 | 94.66 | 237.12 | 78.86 | 81.29 |
66 | Barcelona | Spain | Southern Europe | 0.39 | 92.91 | 93.15 | 95.18 | 62.06 | 11.40 | 77.94 | 35.43 | 2.20 | 12.93 | 71.96 | 1.46 | 92.93 | 153.20 | 81.06 | 81.08 |
67 | Brisbane | Australia | Oceania | 0.58 | 95.69 | 86.87 | 74.84 | 67.76 | 10.20 | 100 | 22.01 | 4.90 | 30.87 | 61.72 | 0.98 | 98.77 | 173.94 | 89.11 | 81.07 |
68 | Edinburgh | UK | Northern Europe | 0.33 | 87.41 | 89.66 | 91.98 | 54.20 | 7.80 | 93.43 | 56.44 | 2.70 | 9.93 | 86.58 | 1.60 | 95.30 | 261.33 | 77.56 | 81.00 |
69 | Brussels | Belgium | Western Europe | 0.41 | 89.77 | 88.09 | 90.88 | 77.46 | 8.90 | 74.08 | 46.21 | 2.50 | 11.86 | 84.36 | 1.55 | 95.85 | 238.04 | 80.90 | 80.75 |
70 | Salvador | Brazil | Latin America | 0.21 | 88.95 | 59.70 | 73.38 | 54.24 | 9.70 | 99.53 | 51.16 | 4.20 | 3.56 | 79.21 | 1.06 | 83.33 | 132.93 | 50.22 | 80.30 |
71 | Amsterdam | Netherlands | Western Europe | 0.22 | 97.09 | 98.05 | 91.08 | 67.12 | 10.40 | 78.15 | 48.85 | 2.90 | 11.62 | 86.80 | 1.83 | 95.55 | 520.05 | 60.26 | 79.72 |
72 | Paris | France | Western Europe | 0.31 | 89.82 | 97.16 | 97.15 | 50.01 | 8.80 | 74.66 | 67.99 | 1.80 | 9.35 | 86.83 | 1.67 | 94.66 | 230.84 | 79.51 | 79.57 |
73 | Chicago | USA | North America | 0.59 | 94.23 | 96.03 | 92.63 | 55.77 | 10.90 | 79.37 | 81.30 | 11.40 | 16.26 | 80.20 | 0.85 | 99.09 | 102.23 | 94.56 | 79.46 |
74 | Lisbon | Portugal | Southern Europe | 0.44 | 94.54 | 94.03 | 76.98 | 52.81 | 12.60 | 85.72 | 60.62 | 2.30 | 5.97 | 83.47 | 1.66 | 87.93 | 191.86 | 65.82 | 79.32 |
75 | Turin | Italy | Southern Europe | 0.67 | 97.07 | 82.66 | 72.56 | 70.83 | 10.80 | 61.99 | 54.90 | 6.40 | 5.62 | 90.92 | 1.75 | 92.44 | 260.35 | 70.33 | 78.87 |
76 | Dublin | Ireland | Northern Europe | 0.33 | 86.38 | 82.64 | 91.60 | 60.47 | 8.80 | 87.22 | 76.24 | 1.40 | 6.72 | 92.82 | 1.59 | 96.03 | 313.82 | 75.51 | 78.85 |
77 | London | UK | Northern Europe | 0.29 | 83.10 | 89.66 | 98.04 | 28.80 | 7.80 | 91.92 | 54.13 | 1.50 | 12.52 | 82.43 | 1.60 | 95.30 | 261.33 | 77.56 | 77.58 |
78 | Los Angeles | USA | North America | 0.59 | 86.72 | 96.03 | 83.07 | 44.39 | 11.20 | 81.45 | 82.29 | 11.90 | 11.28 | 87.95 | 0.99 | 98.80 | 111.34 | 94.35 | 76.99 |
79 | Rome | Italy | Southern Europe | 0.61 | 92.35 | 82.66 | 75.92 | 63.79 | 10.80 | 71.56 | 68.87 | 5.20 | 6.65 | 88.78 | 1.75 | 92.44 | 280.11 | 67.84 | 75.42 |
80 | Warsaw | Poland | Eastern Europe | 0.56 | 86.08 | 79.93 | 84.68 | 50.34 | 13.60 | 63.09 | 73.93 | 3.80 | 3.35 | 86.73 | 1.29 | 85.81 | 61.74 | 85.41 | 74.48 |
81 | Naples | Italy | Southern Europe | 0.57 | 94.20 | 82.66 | 72.66 | 51.06 | 10.80 | 71.05 | 78.55 | 4.10 | 7.89 | 86.22 | 1.75 | 92.44 | 307.73 | 64.37 | 74.04 |
82 | Milan | Italy | Southern Europe | 0.57 | 95.34 | 82.66 | 88.18 | 63.68 | 10.80 | 59.57 | 65.35 | 3.20 | 11.96 | 77.82 | 1.75 | 92.44 | 254.47 | 71.07 | 73.81 |
83 | Melbourne | Australia | Oceania | 0.56 | 93.81 | 86.87 | 92.12 | 62.93 | 10.20 | 73.90 | 45.99 | 2.70 | 29.47 | 63.58 | 0.98 | 98.77 | 574.59 | 56.84 | 73.50 |
84 | Tel Aviv | Israel | Asia | 0.07 | 83.87 | 87.62 | 63.82 | 61.13 | 13.00 | 64.44 | 43.90 | 4.20 | 5.85 | 93.33 | 1.80 | 94.58 | 284.12 | 75.95 | 72.43 |
85 | Beijing | China | Asia | 0.29 | 87.41 | 84.56 | 91.98 | 75.07 | 9.00 | 26.05 | 75.58 | 6.40 | 3.56 | 72.75 | 1.00 | 79.57 | 72.73 | 66.11 | 71.20 |
86 | Sydney | Australia | Oceania | 0.51 | 91.09 | 86.87 | 86.73 | 49.78 | 10.20 | 92.66 | 44.56 | 4.70 | 39.23 | 50.66 | 0.98 | 98.77 | 172.08 | 89.26 | 70.31 |
87 | New York | USA | North America | 0.44 | 89.49 | 96.03 | 100 | 43.80 | 9.80 | 86.88 | 74.37 | 7.50 | 38.54 | 55.53 | 0.80 | 99.62 | 79.96 | 97.17 | 69.06 |
88 | Istanbul | Turkey | Asia | 0.19 | 82.02 | 88.11 | 80.98 | 60.52 | 12.00 | 51.86 | 96.92 | 12.30 | 1.95 | 90.19 | 1.20 | 81.64 | 59.23 | 80.24 | 66.74 |
89 | St. Petersburg | Russia | Eastern Europe | 0.30 | 82.10 | 75.38 | 82.15 | 43.02 | 13.00 | 42.00 | 96.15 | 18.00 | 2.01 | 89.58 | 0.71 | 89.93 | 64.26 | 77.91 | 66.50 |
90 | Athens | Greece | Southern Europe | 0.77 | 89.21 | 81.65 | 67.36 | 58.19 | 15.00 | 68.64 | 70.85 | 4.30 | 6.61 | 79.53 | 1.79 | 85.39 | 280.20 | 43.78 | 66.30 |
91 | Moscow | Russia | Eastern Europe | 0.30 | 83.45 | 75.38 | 90.65 | 52.94 | 13.00 | 65.15 | 98.46 | 18.00 | 4.98 | 70.45 | 0.71 | 89.93 | 45.90 | 85.11 | 65.97 |
92 | Rio de Janeiro | Brazil | Latin America | 0.15 | 83.46 | 59.70 | 85.00 | 80.96 | 9.70 | 72.62 | 86.47 | 12.20 | 3.91 | 77.01 | 1.06 | 83.33 | 212.68 | 18.49 | 65.38 |
93 | Mexico City | Mexico | Latin America | 0.24 | 77.82 | 78.55 | 81.46 | 32.88 | 14.00 | 62.23 | 93.62 | 10.00 | 2.45 | 83.86 | 1.08 | 80.07 | 35.98 | 86.45 | 64.43 |
94 | Sao Paulo | Brazil | Latin America | 0.47 | 83.63 | 59.70 | 78.73 | 42.10 | 9.70 | 66.81 | 90.32 | 15.40 | 5.27 | 68.14 | 1.06 | 83.33 | 212.68 | 18.49 | 59.12 |
95 | Bogota | Colombia | Latin America | 0.18 | 70.36 | 59.31 | 16.94 | 43.54 | 14.00 | 62.72 | 95.49 | 7.20 | 2.56 | 75.66 | 0.74 | 81.10 | 102.00 | 37.91 | 56.16 |
96 | Karachi | Pakistan | Asia | 0.05 | 79.41 | 72.01 | 1.00 | 75.99 | 9.00 | 25.09 | 98.13 | 6.60 | 1.08 | 62.12 | 0.73 | 27.59 | 24.12 | 47.95 | 51.60 |
97 | Lagos | Nigeria | Africa | 0.12 | 65.10 | 1.00 | 70.01 | 30.33 | 8.00 | 1.00 | 97.47 | 26.20 | 0.63 | 81.06 | 0.40 | 64.51 | 13.99 | 73.97 | 43.13 |
98 | Kolkata | India | Asia | 0.05 | 55.17 | 83.67 | 71.66 | 28.99 | 15.00 | 34.84 | 97.80 | 22.60 | 0.61 | 82.75 | 1.05 | 9.18 | 30.90 | 41.60 | 29.99 |
99 | Ulaanbaatar | Mongolia | Asia | 0.20 | 62.95 | 60.69 | 70.00 | 38.24 | 11.10 | 29.44 | 99.12 | 16.50 | 3.86 | 1.00 | 1.41 | 1.00 | 14.34 | 80.12 | 20.30 |
100 | Mumbai | India | Asia | 0.14 | 1.00 | 83.67 | 78.14 | 1.00 | 15.00 | 34.18 | 97.25 | 22.60 | 0.45 | 87.89 | 1.05 | 9.18 | 51.30 | 1.00 | 1.00 |
The 2019 Driving Cities Index takes a comprehensive look into the numerous indicators that determine a city’s driving conditions. The index comprises of 100 global cities ranked according to 15 factors, resulting in an all-inclusive benchmark that illustrates exactly where each location succeeds, and where improvement is needed.
In order to allow for a wide range of scores across each factor, 100 cities that provided reliable and extensive data were selected from around the world. This ensured a range of results, allowing cities to stand out for their individual merits in comparison to other locations.
The 100 cities were then categorised by their Region, in order to allow for comparison on a regional level.
The study focuses on three main categories that impact driving conditions for motorists: Infrastructure, Safety and Costs. These three categories comprise of a total of 15 factors which are outlined below:
This score for each factor is obtained directly from the raw data and implements a normalisation of the form:
The final total score for each city was then determined by calculating the sum of the weighted average score of the factors, which in turn has been normalised in order to create a final result between 1 and 100.
All of the information collected is based on the latest data available.
The number of cars per capita of the total population, at a city level. Values for Tokyo, Athens, Buenos Aires, Lagos, Istanbul, Lisbon, Wellington, Dubai, Porto, Auckland, and Osaka were collected at a subnational level. The higher the number of cars per capita, the greater the demonstration of a city’s driving uptake and attractiveness for motorists.
Sources: United Nations, US Census Bureau, Eurostat, local statistics departments, local news resources.
The average amount of travel time lost to traffic congestion, as a score. Congestion levels are measured by comparing free-flow conditions in a city over a 24-hour period. The higher the score, the lower the impact of traffic congestion on an individual’s driving experience.
Sources: Tomtom 2018 Traffic Index, Inrix 2018 Traffic Scorecard, Waze 2016 Driver Satisfaction Index, TrafficIndex August 2019.
The quality of road infrastructure as perceived by residents and logistics experts. Data reflects survey results taken at a national level. The higher the score, the better the quality of the road infrastructure.
Sources: World Economic Forum, World Bank
A score based on the accessibility, reliability, and affordability of the public transportation system in a metropolitan area. Additional data was included on the ratio of the dedicated public transport infrastructure (MRT, BRT) per capita and per overall road length, as well as data on the share of residents who use public transportation to commute. The higher the score the better, as the increased accessibility and ease of public transport contributes to the fall in density of road traffic.
Sources: Local transport authorities, Deloitte 2019 City Mobility Index, Arcadis 2017 Sustainable Cities Mobility Index, McKinsey 2018 Urban Transport Systems, Numbeo, and others.
The average speed while driving within the city centre, expressed as a score. Data was collected by measuring the driving speed of a car’s first 10km on a trajectory from the main train station to the main airport. For cities without an interstate or international train station, the public library was used as a starting point. All measurements were taken at approximately 12:00PM local time, 2 September 2019, and the local congestion levels and road obstructions such as construction sites were accounted for in the final calculations. A greater speed measured equates to a higher score, which is preferential for this factor.
Sources: Google Maps, Tomtom, Inrix
The average age of a car at a national level, expressed in years. State-level data was used for US cities. The lower the age the better, as the smaller the chances there are for issues to arise which may be detrimental to road users in the location.
Sources: Autoalan Tiedotuskeskus, Auto Alliance, TecAlliance, PricewaterhouseCoopers, and others.
The annual mean for the dispersion of particulate matter (PM) 2.5 ug/m3, at a city level. Fine particulate matter (PM2.5) was chosen as a means to determine air quality due to its status as an air pollutant that is of most concern for city-dwellers health at high levels. Therefore, the higher the score, the lower the amount of (PM) 2.5.
Sources: World Health Organisation, OECD
The degree of road rage experienced by locals in each city, obtained from survey results conducted in September 2019. Over 6000 drivers across all cities between the ages of 25 to 60 (who drive for more than 150 minutes per week) were asked to respond to the following questions:
The results of the survey were then compiled and converted into a scoring system, where the lower the score, the fewer incidents of road rage witnessed by the respondents.
Source: Survey conducted from 2.9.2019 - 19.9.2019.
