Identify your vehicle for a choice of compatible products
Enter your license plate number. Example: MA17 AUO
Oil is essential for the proper functioning and longevity of the engine in your KA. Check your maintenance guide to find out how often the oil level needs to be topped up, or to plan your next oil change. The frequency of these procedures will depend on two main criteria: the engine specifications of your Ford KA, and its year of manufacture.
To find out which engine oil to choose from the different indexes and norms, please refer to the technical manual for your vehicle. In particular, you will find information enabling you to select an oil according to its viscosity index: 0W, 5W, 10W or 15W. The standard option is recommended, namely the brand recommended by the manufacturer. When choosing an appropriate engine oil for your Ford KA, you must also consider different types of oil: mineral, synthetic or semi-synthetic. It is your driving style, as well as the types of roads you use (mainly long stretches on roads or highways, city driving, etc.), which will enable you to choose the ideal type of engine oil for your Ford KA.
You will find our best-selling engine oils in 5L or 1L cans: TOTAL, ELF, CASTROL, SHELL and our own brand, BÖLK. Prices range between £4 and £10 per litre!
An oil change is generally performed every 10,000 to 30,000 miles (and/or every two years). This frequency will be specified in the maintenance guide for your Ford KA. We recommend that you note the number of kilometres on the clock at the time of the oil change.
| Capacity [Litre] | 5 |
| Fluidity | 10W40 |
| Standards | API SL/CF | ACEA A3/B4 | ACEA A3/B3 | MB 229.1 / MB 229.3 | VW 500.00 / VW 501.01 VW 502.00 / VW 505.00 | PSA B71 2294 / PSA B71 2295 | RN 0700 |
| Oil type | Semi synthetic |
| Capacity [Litre] | 5 |
| Fluidity | 5W30 |
| Standards | ACEA A5/B5 |
| Specification | STJ.03.5003 | FORD WSS-M2C 913-C | ILSAC GF-4 |
| Oil type | Synthetic |
| Range | Helix Ultra |
| Capacity [Litre] | 1 |
| Fluidity | 10W40 |
| Standards | ACEA A3/B4 | ACEA A3/B3 | API SL/CF | MB 229.1 / MB 229.3 | PSA B71 2294 / PSA B71 2295 | VW 500.00 / VW 501.01 VW 502.00 / VW 505.00 | RN 0700 |
| Oil type | Semi synthetic |
| Capacity [Litre] | 5 |
| Fluidity | 10W40 |
| Standards | API SL/CF | ACEA A3/B4 | VW 501.01 | VW 505.00 |
| Specification | MB 229.1 | RN 0700 |
| Range | Evolution 700 |
| Oil type | Semi synthetic |
| Capacity [Litre] | 5 |
| Fluidity | 5W40 |
| Standards | RN 0700 | VW 502.00 | VW 505.00 | RN 0710 | ACEA C3 | API SN/CF |
| Specification | MB 229.31 | Dexos2® | BMW-LL-04 |
| Oil type | Synthetic |
| Range | MAGNATEC |
| Replacement of | 151B73 |
| Capacity [Litre] | 5 |
| Fluidity | 5W30 |
| Standards | ACEA C2 |
| Specification | PSA B71 2290 |
| Oil type | Synthetic |
| Range | QUARTZ INEO |
| Capacity [Litre] | 5 |
| Fluidity | 5W40 |
| Standards | VW 502.00 | RN 0700 | RN 0710 | ACEA C3 | VW 505.00 | API SN | MB 229.51 | VW 505.01 | MB 229.31 |
| Specification | BMW-LL-04 | |
| Oil type | Synthetic |
| Range | EDGE Titanium |
| Capacity [Litre] | 5 |
| Fluidity | 5W30 |
| Standards | MB 229.31 | MB 229.51 | API SN/CF | ACEA C3 |
| Specification | Dexos2® | BMW-LL-04 |
| Oil type | Synthetic |
| Range | Helix Ultra |
| Capacity [Litre] | 5 |
| Fluidity | 5W30 |
| Standards | API SN/CF | RN 0700 | MB 229.51 | ACEA C3 | RN 0710 | VW 502.00 | VW 505.01 | MB 229.31 | VW 505.00 |
| Specification | BMW-LL-04 | Dexos2® |
| Oil type | Synthetic |
| Range | EDGE Titanium |
| Capacity [Litre] | 1 |
| Fluidity | 15W40 |
| Standards | ACEA A3/B3 | API SJ/CF | PSA B71 2295 | VW 500.00 / VW 501.1 / VW 505.00 |
| Specification | MB 229.1 |
| Capacity [Litre] | 1 |
| Fluidity | 5W40 |
| Standards | VW 502.00 | MB 229.31 | VW 505.01 | API SN | VW 505.00 | MB 229.51 | RN 0710 | ACEA C3 | RN 0700 |
| Specification | BMW-LL-04 | |
| Oil type | Synthetic |
| Range | EDGE Titanium |
| Capacity [Litre] | 5 |
| Fluidity | 5W30 |
| Standards | API SN/CF | ACEA A5/B5 |
| Specification | ILSAC GF-4 | ILSAC GF-4 | FORD WSS-M2C 913-C |
| Oil type | Synthetic |
| Range | MAGNATEC Stop-Start |
| Capacity [Litre] | 5 |
| Fluidity | 10W40 |
| Standards | ACEA A3/B4 | API SL/CF | VW 505.00 | VW 501.01 |
| Specification | MB 229.1 |
| Range | QUARTZ 7000 |
| Oil type | Semi synthetic |
| Capacity [Litre] | 5 |
| Fluidity | 5W40 |
| Standards | ACEA A3/B4 | API SL/CF | VW 505.00 | VW 502.00 |
| Specification | PORSCHE A40 | MB 229.3 |
| Oil type | Synthetic |
| Range | Evolution 900 |
| Capacity [Litre] | 5 |
| Fluidity | 5W30 |
| Standards | ACEA C2 |
| Specification | FIAT 9.55535.S1 | PSA B71 2290 |
| Oil type | Synthetic |
| Range | MAGNATEC Stop-Start |
Enter your license plate number. Example: AB-420-CA