Identify your vehicle for a choice of compatible products
Enter your license plate number. Example: MA17 AUO
| Outer Diameter [mm] | 15,2 | 70,5 |
| Inner Diameter [mm] | 70500 |
| Height [mm] | 140,5 | 95,2 |
| Outer Diameter [mm] | 25 | 65 |
| Inner Diameter [mm] | 101 |
| Height [mm] | 101 |
| Outer Diameter [mm] | 71 | 15,2 |
| Inner Diameter [mm] | 33 |
| Height [mm] | 141 |
clearance
| Height [mm] | 33 |
| Length [mm] | 272 |
| Width [mm] | 211 |
| Filter Type | Pollen Filter |
| Outer Diameter [mm] | 64 | 25 |
| Inner Diameter [mm] | 64000 |
| Height [mm] | 153 |
clearance
| Height [mm] | 33 |
| Length [mm] | 272 |
| Width [mm] | 211 |
| Filter Type | Activated Carbon Filter |
clearance
| Height [mm] | 32 |
| Length [mm] | 246 |
| Width [mm] | 216 |
| Filter Type | Pollen Filter |
| Outer Diameter [mm] | 66 |
| Inner Diameter [mm] | 55 |
| Height [mm] | 90 |
| Thread Size | M20X1,5 |
clearance
| Height [mm] | 32 |
| Length [mm] | 246 |
| Width [mm] | 216 |
| Filter Type | Activated Carbon Filter |
Enter your license plate number. Example: AB-420-CA