Identify your vehicle for a choice of compatible products
Enter your license plate number. Example: MA17 AUO
clearance
| Outer Diameter [mm] | 61,7 | 76,1 |
| Inner Diameter [mm] | 71 |
| Height [mm] | 124 |
| Thread Size | 3/4-16 UNF |
| Replacement of | 0 451 103 225 |
| Outer Diameter [mm] | 81 |
| Inner Diameter [mm] | 61 |
| Height [mm] | 158 |
| Outer Diameter [mm] | 76 |
| Inner Diameter [mm] | 62 |
| Height [mm] | 123 |
| Thread Size | 3/4-16 UNF |
| Replacement of | W 719/30 (10) |
| Outer Diameter [mm] | 76 |
| Inner Diameter [mm] | 71 |
| Height [mm] | 120 |
| Thread Size | 3/4-16 UNF |
| Outer Diameter [mm] | 64 |
| Height [mm] | 136 |
| Replacement of | 0 450 905 065 0 450 905 079 |
clearance
| Height [mm] | 27 |
| Length [mm] | 390 |
| Width [mm] | 147 |
| Filter Type | Activated Carbon Filter |
| Outer Diameter [mm] | 85 |
| Inner Diameter [mm] | 19 |
| Height [mm] | 71 |
| Replacement of | CS157 CS159 |
clearance
| Height [mm] | 27 |
| Length [mm] | 390 |
| Width [mm] | 147 |
| Filter Type | Pollen Filter |
| Outer Diameter [mm] | 76 |
| Inner Diameter [mm] | 62 |
| Height [mm] | 123 |
| Thread Size | 3/4-16 UNF |
| Replacement of | W 719/5 (10) |
| Outer Diameter [mm] | 80 |
| Inner Diameter [mm] | 71 | 62 |
| Height [mm] | 170 |
| Thread Size | D2= 3/4"-16 |
| Outer Diameter [mm] | 110 |
| Inner Diameter [mm] | 62 |
| Height [mm] | 122 |
| Thread Size | 3/4-16 UNF |
Enter your license plate number. Example: AB-420-CA