Identify your vehicle for a choice of compatible products
Enter your license plate number. Example: MA17 AUO
| Outer Diameter [mm] | 15,2 | 70,5 |
| Inner Diameter [mm] | 70500 |
| Height [mm] | 140,5 | 95,2 |
| Outer Diameter [mm] | 25 | 65 |
| Inner Diameter [mm] | 101 |
| Height [mm] | 101 |
| Outer Diameter [mm] | 71 | 15,2 |
| Inner Diameter [mm] | 33 |
| Height [mm] | 141 |
clearance
| Height [mm] | 33 |
| Length [mm] | 272 |
| Width [mm] | 211 |
| Filter Type | Pollen Filter |
| Outer Diameter [mm] | 64 | 25 |
| Inner Diameter [mm] | 64000 |
| Height [mm] | 153 |
clearance
| Height [mm] | 33 |
| Length [mm] | 272 |
| Width [mm] | 211 |
| Filter Type | Activated Carbon Filter |
| Outer Diameter [mm] | 66 |
| Inner Diameter [mm] | 55 |
| Height [mm] | 90 |
| Thread Size | M20X1,5 |
| Outer Diameter [mm] | 71 |
| Inner Diameter [mm] | 28 |
| Height [mm] | 142 |
| Replacement of | L263A L267 L267A |
| Width [mm] | 184,5 |
| Height [mm] | 50,25 |
| Length [mm] | 364 |
| Filter Type | Filter Insert |
| Replacement of | 0 986 TF0 000 |
clearance
| Outer Diameter [mm] | 61,7 | 76,1 |
| Inner Diameter [mm] | 71 |
| Height [mm] | 124 |
| Thread Size | 3/4-16 UNF |
| Replacement of | 0 451 103 225 |
Enter your license plate number. Example: AB-420-CA