Identify your vehicle for a choice of compatible products
Enter your license plate number. Example: MA17 AUO
| Outer Diameter [mm] | 53 |
| Inner Diameter [mm] | 53 |
| Height [mm] | 116 | 133,6 |
| Outer Diameter [mm] | 54 | 53 |
| Inner Diameter [mm] | 18 |
| Height [mm] | 134 |
| Outer Diameter [mm] | 31 | 63,5 |
| Inner Diameter [mm] | 63500 |
| Height [mm] | 153 |
| Outer Diameter [mm] | 64 |
| Inner Diameter [mm] | 28,95 |
| Height [mm] | 155 |
| Outer Diameter [mm] | 63,5 |
| Inner Diameter [mm] | 26 |
| Height [mm] | 172 |
| Outer Diameter [mm] | 63,5 | 31 |
| Inner Diameter [mm] | 63500 |
| Height [mm] | 155 |
clearance
| Height [mm] | 20 |
| Length [mm] | 660 |
| Width [mm] | 104 |
| Filter Type | Pollen Filter |
| Outer Diameter [mm] | 64 |
| Inner Diameter [mm] | 26 |
| Height [mm] | 172 |
| Outer Diameter [mm] | 31,7 | 72 |
| Inner Diameter [mm] | 31 |
| Height [mm] | 80,3 |
| Replacement of | 1 457 429 258 |
| Outer Diameter [mm] | 64 |
| Inner Diameter [mm] | 31 |
| Height [mm] | 155 |
clearance
| Height [mm] | 20 |
| Length [mm] | 660 |
| Width [mm] | 104 |
| Filter Type | Activated Carbon Filter |
Enter your license plate number. Example: AB-420-CA