Identify your vehicle for a choice of compatible products
Enter your license plate number. Example: MA17 AUO
clearance
| Outer Diameter [mm] | 65 |
| Inner Diameter [mm] | 24 |
| Height [mm] | 69 |
| Outer Diameter [mm] | 71,88 |
| Inner Diameter [mm] | 72 |
| Height [mm] | 99 |
| Outer Diameter [mm] | 76 |
| Inner Diameter [mm] | 62 | 72 |
| Height [mm] | 85 |
| Thread Size | M20X1,5 |
| Outer Diameter [mm] | 64 | 29 |
| Inner Diameter [mm] | 24 |
| Height [mm] | 69 |
| Outer Diameter [mm] | 64 |
| Inner Diameter [mm] | 29 |
| Height [mm] | 69 |
| Outer Diameter [mm] | 76 |
| Inner Diameter [mm] | 72 | 62 |
| Height [mm] | 85 |
| Thread Size | M20X1,5 |
| Replacement of | LS234 LS304 LS468 LS468A LS867 |
| Outer Diameter [mm] | 62,5 | 76 |
| Inner Diameter [mm] | 62 | 72 |
| Height [mm] | 89 |
| Thread Size | M20X1,5 |
| Outer Diameter [mm] | 72 | 66 |
| Inner Diameter [mm] | 19,6 | 26 |
| Height [mm] | 99 |
| Outer Diameter [mm] | 80 |
| Inner Diameter [mm] | 72 | 62 |
| Height [mm] | 91 |
| Thread Size | M20X1,5 |
| Replacement of | BOL-FH001Z |
| Outer Diameter [mm] | 65,5 |
| Inner Diameter [mm] | 24 |
| Height [mm] | 69,5 |
| Replacement of | ADC42122 |
| Outer Diameter [mm] | 72 |
| Inner Diameter [mm] | 26 |
| Height [mm] | 106,5 |
| Replacement of | L343 L343A L343B |
| Outer Diameter [mm] | 56 | 62 |
| Inner Diameter [mm] | 8 |
| Height [mm] | 143 |
| Replacement of | 0 450 905 287 |
Enter your license plate number. Example: AB-420-CA