Identify your vehicle for a choice of compatible products
Enter your license plate number. Example: MA17 AUO
| Outer Diameter [mm] | 62 | 56 |
| Inner Diameter [mm] | 8 |
| Height [mm] | 143 |
| Replacement of | 0 450 905 287 |
clearance
| Outer Diameter [mm] | 87 |
| Inner Diameter [mm] | 10 / 8 |
| Filter Type | with connection for water sensor |
| Height [mm] | 125 |
| Outer Diameter [mm] | 56 |
| Inner Diameter [mm] | 8 |
| Height [mm] | 144 |
| Replacement of | EP144 |
| Outer Diameter [mm] | 55 | 61 |
| Height [mm] | 143 |
| Replacement of | WK 612/1 |
| Outer Diameter [mm] | 113 |
| Inner Diameter [mm] | 8 |
| Height [mm] | 187 |
| Filter Type | with connection for water sensor |
| Replacement of | BOL-B031657 |
| Outer Diameter [mm] | 93 | 10 | 98 |
| Inner Diameter [mm] | 10 |
| Height [mm] | 123 | 96 | 129 |
| Filter Type | with connection for water sensor |
| Outer Diameter [mm] | 30 |
| Height [mm] | 105 |
| Replacement of | WK 31/2 |
| Outer Diameter [mm] | 87 |
| Inner Diameter [mm] | 10 / 8 |
| Height [mm] | 129 |
Enter your license plate number. Example: AB-420-CA