Identify your vehicle for a choice of compatible products
Enter your license plate number. Example: MA17 AUO
| Length [mm] | 34,2 |
| Inner Diameter [mm] | 12 |
| Outer Diameter [mm] | 30 | 40 |
| Material | Steel Elastomer |
| Fitting Position | Rear Axle left and right |
| Weight [kg] | 0,32 |
| Thickness/Strength 1 [mm] | 90 |
| Inner Diameter 1 [mm] | 13,2 |
| Outer Diameter 1 [mm] | 69,2 |
| Fitting Position | Left and right |
| Mounting | Rear Axle |
| Outer Diameter [mm] | 40 |
| Inner Diameter [mm] | 14,1 |
| Replacement of | 10747 01 |
| Mounting | Rear Axle |
| Fitting Position | Left and right | inner | Outer | Front |
| Height [mm] | 30 |
| Inner Diameter [mm] | 12 |
| Length [mm] | 40,2 |
| Mounting | Rear Axle |
| Fitting Position | Left and right | inner | Outer | Rear |
| Height [mm] | 30 |
| Inner Diameter [mm] | 12,2 |
| Length [mm] | 38,5 |
| Fitting Position | Rear Axle left and right | Rear |
| Height [mm] | 50 |
| Length [mm] | 44 |
| Inner Diameter [mm] | 12,2 |
| Spring Type | Rubber-metal Bearing |
| Fitting Position | Rear Axle left and right |
| Weight [kg] | 0,165 |
| Length [mm] | 69,5 |
| Inner Diameter [mm] | 12 |
| Outer Diameter [mm] | 35 | 30 |
| Fitting Position | Rear Axle left and right |
| Weight [kg] | 0,200 |
| Thickness/Strength 1 [mm] | 75 |
| Inner Diameter 1 [mm] | 12 |
| Outer Diameter 1 [mm] | 48 |
| Thickness/Strength 1 [mm] | 77 |
| Inner Diameter 1 [mm] | 18,5 |
| Outer Diameter 1 [mm] | 80 |
| Mounting | Rear Axle |
| Fitting Position | Left and right | Upper | inner | Outer |
| Quantity per Axle | 4 |
| Outer Diameter [mm] | 36,2 |
| Inner Diameter [mm] | 12,2 |
Enter your license plate number. Example: AB-420-CA