Identify your vehicle for a choice of compatible products
Enter your license plate number. Example: MA17 AUO
| Thickness [mm] | 67 |
| Inner Diameter [mm] | 36 |
| Outer Diameter [mm] | 108 |
| Supplementary Info | with lock ring |
| Weight [kg] | 2,05 |
| Fitting Position | Front Axle left and right | Front Axle |
| Weight [kg] | 1,380 |
| Length [mm] | 140 |
| Outer Diameter [mm] | 67 |
| Mounting points diameter [mm] | 25 |
| Steering Type | Trailing Arm |
| Fitting Position | Rear Axle left and right |
| Weight [kg] | 1,3 |
| Length [mm] | 166 |
| Outer Diameter [mm] | 85 |
| Mounting points diameter [mm] | 19 |
| Steering Type | for drag link |
| Supplementary Info | with lock ring |
| Fitting Position | Rear Axle left and right | Upper | Lower |
| Weight [kg] | 2,645 |
| Length [mm] | 148 |
| Width [mm] | 48 |
| Inner Diameter [mm] | 19 |
| Outer Diameter [mm] | 74 |
| Steering Type | for drag link |
| Fitting Position | Rear Axle left and right | Upper | Lower |
| Weight [kg] | 1,790 |
| Steering Type | Trailing Arm |
| Fitting Position | Rear Axle left and right |
| Weight [kg] | 2,170 |
| Thickness [mm] | 43 | 59 |
| Outer Diameter [mm] | 67 |
| Steering Type | Wishbone (CV) |
| Fitting Position | Rear Axle left and right | Outer |
| Weight [kg] | 1,55 |
| Outer Diameter [mm] | 94 |
| Inner Thread [mm] | M24 x 2 |
| Fitting Position | Left and right | Trailing Axle | Lower |
| Mounting | Rear Axle |
| Weight [kg] | 1,75 |
| Thickness [mm] | 35 |
| Inner Diameter [mm] | 21 |
| Outer Diameter [mm] | 95 |
| Steering Type | for drag link |
| Mounting | Rear Axle |
| Weight [kg] | 3,440 |
| Width [mm] | 72 |
| Outer Diameter [mm] | 78 |
| Inner Thread [mm] | M24 x 2 |
| Material | Steel Elastomer |
| Steering Type | for drag link |
| Fitting Position | Rear Axle left and right | Front Axle left and right | Lower |
| Weight [kg] | 1,880 |
| Thickness [mm] | 53,6 | 72,4 |
| Outer Diameter [mm] | 94,7 |
| Inner Thread [mm] | M24 x 1,5 |
| Steering Type | for drag link |
| Weight [kg] | 1,97 |
| Thread Size | M24 x 1,5 |
| Inner Diameter 1 [mm] | 35 |
| Inner Diameter 2 [mm] | 45 |
| Width [mm] | 54,3 | 76,15 |
| Thickness [mm] | 30 |
| Outer Diameter [mm] | 85 |
| Pitch Circle Ø [mm] | 21 |
| Steering Type | for wishbone (CV) |
| Fitting Position | Outer |
| Weight [kg] | 5,11 |
| Width [mm] | 144 |
| Thickness [mm] | 42 | 58 |
| Inner Diameter [mm] | 15 |
| Outer Diameter [mm] | 66 |
| Steering Type | for wishbone (CV) |
| Fitting Position | Front Axle left and right |
| Weight [kg] | 1,4 |
| Thickness [mm] | 59 |
| Inner Diameter [mm] | 11 | 44 |
| Outer Diameter [mm] | 90 |
| Fitting Position | inner |
| Weight [kg] | 1,95 |
Enter your license plate number. Example: AB-420-CA