Identify your vehicle for a choice of compatible products
Enter your license plate number. Example: MA17 AUO
| Inner Diameter [mm] | 34 |
| Material | Elastomer |
| Fitting Position | Front Axle left and right |
| Weight [kg] | 0,12 |
| Inner Diameter 1 [mm] | 20 |
| Inner Diameter 2 [mm] | 34 |
| Inner Diameter [mm] | 21 |
| Fitting Position | Front Axle left and right |
| Weight [kg] | 0,11 |
| Observe service information |
| Inner Diameter [mm] | 18 |
| Fitting Position | Front Axle left and right |
| Weight [kg] | 0,216 |
| Observe service information |
| Inner Diameter [mm] | 18 |
| Fitting Position | Front Axle left and right |
| Weight [kg] | 0,566 |
| Observe service information |
| Inner Diameter [mm] | 22 |
| Weight [kg] | 0,310 |
| Observe service information |
| Thickness [mm] | 2,5 |
| Inner Diameter [mm] | 15 |
| Fitting Position | Rear Axle left and right |
| Weight [kg] | 0,100 |
| Observe service information |
| Outer Thread [mm] | M14 x 1,5 |
| Fitting Position | Front Axle left and right |
| Weight [kg] | 0,604 |
| Observe service information |
| Installation Information | |
| Stabilizer Diameter [mm] | 23.0 |
| Vehicle Trim Level | Set |
| Weight [kg] | 0,29 |
| Fitting Position | Front Axle left and right |
| Weight [kg] | 1,216 |
| Inner Diameter [mm] | 19 |
| Fitting Position | Rear Axle left and right |
| Weight [kg] | 0,562 |
| Length [mm] | 112 |
| Width [mm] | 38 |
| Thickness [mm] | 56 |
| Inner Diameter [mm] | 36 |
| Fitting Position | Front Axle left and right |
| Weight [kg] | 0,193 |
| Inner Diameter 1 [mm] | 11,3 |
| Inner Diameter [mm] | 21 |
| Material | Plastic |
| Fitting Position | Front Axle left and right |
| Weight [kg] | 0,704 |
| Inner Diameter [mm] | 15 | 17 |
| Fitting Position | Rear Axle left and right |
| Weight [kg] | 0,516 |
| Observe service information |
| Inner Diameter [mm] | 22 |
| Fitting Position | Rear Axle left and right |
| Weight [kg] | 0,516 |
| Observe service information |
Enter your license plate number. Example: AB-420-CA