Identify your vehicle for a choice of compatible products
Enter your license plate number. Example: MA17 AUO
| Fitting Position | Rear Axle left and right | Front Axle left and right |
| Weight [kg] | 2,986 |
| Length [mm] | 252 |
| Outer Diameter [mm] | 36 | 50 |
| Outer Thread [mm] | M36 x 1,5 |
| Fitting Position | Front Axle left and right |
| Weight [kg] | 3,244 |
| Outer Diameter [mm] | 50 |
| Max. Length [mm] | 109 | 119 |
| Fitting Position | Upper Front Axle | Lower Front Axle |
| Weight [kg] | 7,044 |
| Outer Diameter [mm] | 50 |
| Max. Length [mm] | 109 | 119 |
| Fitting Position | Upper Front Axle | Lower Front Axle |
| Weight [kg] | 3,522 |
| Observe service information |
| Length [mm] | 172 |
| Outer Diameter [mm] | 32 |
| Weight [kg] | 1,65 |
| Length [mm] | 222,5 |
| Outer Diameter [mm] | 50 |
| Weight [kg] | 3,986 |
| Length [mm] | 254 |
| Outer Diameter [mm] | 31,5 |
| Weight [kg] | 1,78 |
| Length [mm] | 272 |
| Outer Diameter [mm] | 31,5 |
| Weight [kg] | 1,72 |
| Length [mm] | 179 |
| Outer Diameter [mm] | 35,5 |
| Fitting Position | Front Axle left and right |
| Weight [kg] | 4,320 |
| Length [mm] | 172 |
| Outer Diameter [mm] | 32 |
| Weight [kg] | 3,3 |
| Length [mm] | 254 |
| Outer Diameter [mm] | 31,5 |
| Weight [kg] | 8,4 |
| Length [mm] | 272 |
| Outer Diameter [mm] | 32,5 |
| Weight [kg] | 9,2 |
| Length [mm] | 226 |
| Outer Diameter [mm] | 40 | 60 |
| Outer Thread [mm] | M40 x 1,5 |
| Fitting Position | Front Axle left and right |
| Weight [kg] | 3,51 |
Enter your license plate number. Example: AB-420-CA