Identify your vehicle for a choice of compatible products
Enter your license plate number. Example: MA17 AUO
| Length [mm] | 90 |
| Outer Diameter [mm] | 87 |
| Fitting Position | Rear Axle left and right |
| Weight [kg] | 0,77 |
| Length [mm] | 87 |
| Width [mm] | 102 |
| Thickness [mm] | 87 |
| Weight [kg] | 0,88 |
| Thickness [mm] | 107 |
| Number of Holes | 6 |
| Fitting Position | Rear Axle left and right |
| Weight [kg] | 0,8 |
| Fitting Position | Rear Axle Right |
| Weight [kg] | 0,81 |
| Fitting Position | Rear Axle Left |
| Weight [kg] | 0,81 |
| Fitting Position | Rear Axle Right |
| Weight [kg] | 0,81 |
| Fitting Position | Rear Axle Left |
| Weight [kg] | 0,81 |
| Number of Holes | 6 |
| Fitting Position | Rear Axle left and right |
| Weight [kg] | 0,81 |
| Replacement of | 10866 |
| Fitting Position | Front Axle Left |
| Weight [kg] | 6,250 |
| Paired article number | 10148082 |
| Colour | Black |
| Fitting Position | Front Axle Right |
| Weight [kg] | 6,21 |
| Paired article number | 10148083 |
| Fitting Position | Front Axle Left |
| Weight [kg] | 3,594 |
| Paired article number | 10148078 |
| Fitting Position | Front Axle Right |
| Weight [kg] | 3,540 |
| Paired article number | 10148079 |
Enter your license plate number. Example: AB-420-CA