Identify your vehicle for a choice of compatible products
Enter your license plate number. Example: MA17 AUO
| Length [mm] | 94 |
| Outer Thread [mm] | M10 x 1,5 |
| Thread Length [mm] | 82 |
| Quality/ Grade | 10.9 |
| Spanner Size | 16 |
| Surface | Zink flake coated |
| Bolt Head-/Nut Design | Male Hex |
| Weight [kg] | 0,059 |
| Fitting Position | Front Axle left and right |
| Weight [kg] | 5,18 |
| Mounting | Front Axle |
| Weight [kg] | 7,840 |
| Observe service information |
| Mounting | Front Axle |
| Fitting Position | Left and right |
| Replacement of | 11010 |
| Material | Aluminium |
| Steering Type | Control Arm |
| Fitting Position | Front Axle left and right |
| Weight [kg] | 12,88 |
| Steering Type | for control arm |
| Material | Aluminium | Steel |
| Fitting Position | Front Axle left and right |
| Weight [kg] | 11,41 |
| Steering Type | Control Arm |
| Material | Steel | Aluminium |
| Fitting Position | Front Axle left and right |
| Weight [kg] | 10,95 |
| Material | Cast Steel |
| Steering Type | Control Arm |
| Fitting Position | Front Axle Right | Lower | Rear |
| Weight [kg] | 1,997 |
| Material | Cast Steel |
| Steering Type | Control Arm |
| Fitting Position | Front Axle Left | Lower | Rear |
| Weight [kg] | 1,997 |
Enter your license plate number. Example: AB-420-CA