Identify your vehicle for a choice of compatible products
Enter your license plate number. Example: MA17 AUO
clearance
| Length [mm] | 91 |
| Width [mm] | 34 |
| Height [mm] | 62 |
| Thread Size | M14x1.5 |
| Thread Type | with internal thread | with right-hand thread |
| Mounting | Front Axle |
| Fitting Position | Left and right | Outer |
| Length 1 [mm] | 75 |
| Diameter 1 [mm] | |
| Length 2 [mm] | 19,5 |
| Thread Measurement 1 | M14x1.5 |
| Thread Measurement 2 | M12x1.5 |
| Mounting | Front Axle |
| Fitting Position | Passenger side | Driver side |
| Thread Size | M14x1,5RHT |
| Mounting | Front Axle |
| Fitting Position | Passenger side | Driver side |
| Thread Size | M14x1.5 |
| Technical Information | with accessories |
| Installation Information | |
| Fitting Position | Front |
| Thread Size | OU M14X1.5 RHT |
| Cone Size [mm] | 10,8 |
| Length [mm] | 110 |
| Weight [kg] | 0,34 |
| Installation Information | |
| Fitting Position | Front |
| Thread Size | IN M14X1.5 RHT |
| Cone Size [mm] | 10,8 |
| Length [mm] | 74 |
| Weight [kg] | 0,28 |
| Cone Size [mm] | |
| Thread Type | with right-hand thread |
| Thread Measurement 1 | M10x1 |
| Thread Measurement 2 | M14x1.5 |
| Length [mm] | 73 |
| Cone Size [mm] | |
| Thread Type | with right-hand thread |
| Thread Size | M10x1 |
| Tie Rod Thread Size | M14x1.5 |
| Supplementary Info | with accessories |
| Mounting | Front Axle |
| Length 1 [mm] | 60 |
| Diameter 1 [mm] | |
| Length 2 [mm] | 19,5 |
| Thread Measurement 1 | M14x1.5 |
| Thread Measurement 2 | M10x1.25 |
| Fitting Position | Front Axle left and right |
| Length [mm] | 76 |
| Inner Thread [mm] | M 14X1,5 |
| Outer Thread [mm] | M10x1 |
| Cone Size [mm] | 10,8 |
| Required quantity | 2 |
| Fitting Position | Front Axle left and right |
| Length [mm] | 105 |
| Outer Thread [mm] | M14x1,5 | M10x1 |
| Cone Size [mm] | 11 |
| Required quantity | 2 |
clearance
| Inner Thread [mm] | M14 x 1,5 |
| Outer Thread [mm] | M10 x 1 |
| Thread Type | with right-hand thread |
| Fitting Position | Front Axle left and right |
| Weight [kg] | 0,212 |
| Outer Thread [mm] | M14 x 1,5 | M10 x 1 |
| Thread Type | with right-hand thread |
| Fitting Position | Front Axle left and right |
| Weight [kg] | 0,240 |
Enter your license plate number. Example: AB-420-CA