Identify your vehicle for a choice of compatible products
Enter your license plate number. Example: MA17 AUO
| Supplementary Info | with add-on material |
| Fitting Position | Front Axle left and right |
| Weight [kg] | 0,57 |
| Observe service information |
| Length [mm] | 180 |
| Width [mm] | 48 |
| Height [mm] | 78 |
| Thread Size | M14x1.5 |
| Thread Type | with external thread | with right-hand thread |
| Mounting | Front Axle |
| Thread Size | M14x1.5 |
| Technical Information | with accessories |
| Replacement of | BOL-181889 |
| Mounting | Front Axle |
| Fitting Position | Left and right |
| Outer Thread [mm] | M14x1,5 |
| Thread Type | with right-hand thread |
| Replacement of | 25312 01 25972 |
clearance
| Mounting | Front Axle |
| Fitting Position | Passenger side | Driver side |
| Thread Size | M14x1.5 |
| Technical Information | with accessories |
clearance
| Mounting | Front Axle |
| Fitting Position | Passenger side |
| Thread Size | M16x1,5 |
| Mounting | Front Axle |
| Thread Size | M14 x 1,5 |
| Technical Information | with accessories |
| Length [mm] | 208,4 |
| Inner Thread [mm] | M16 x 1,5 |
| Outer Thread [mm] | M12 x 1,5 |
| Fitting Position | Front Axle Left |
| Weight [kg] | 0,88 |
| Paired article number | 350ADV188705 |
| Length [mm] | 208,4 |
| Inner Thread [mm] | M16 x 1,5 |
| Outer Thread [mm] | M12 x 1,5 |
| Fitting Position | Front Axle Right |
| Weight [kg] | 0,91 |
| Paired article number | 350ADV188706 |
| Fitting Position | Front | Right | Outer |
| Installation Information | |
| Thread Size | IN M16X1.5 RHT |
| Cone Size [mm] | 14,7 |
| Length [mm] | 209 |
| Weight [kg] | 0,88 |
| Fitting Position | Front | Left | Outer |
| Installation Information | |
| Thread Size | IN M16X1.5 RHT |
| Cone Size [mm] | 14,7 |
| Length [mm] | 209 |
| Weight [kg] | 0,88 |
| Installation Information | |
| Thread Size | OU M14X1.5 RHT |
| Cone Size [mm] | 17,5 |
| Length [mm] | 155 |
| Thread Type | for right-hand thread |
| Weight [kg] | 0,53 |
| Installation Information | |
| Thread Size | OU M14X1.5 RHT |
| Cone Size [mm] | 17,5 |
| Length [mm] | 155 |
| Material | Aluminium |
| Weight [kg] | 0,64 |
| Installation Information | |
| Fitting Position | Front |
| Thread Size | IN M16X1.5 RHT |
| Cone Size [mm] | 12,7 |
| Length [mm] | 73 |
| Weight [kg] | 0,32 |
Enter your license plate number. Example: AB-420-CA