Identify your vehicle for a choice of compatible products
Enter your license plate number. Example: MA17 AUO
clearance
| Length [mm] | 135 |
| Inner Thread [mm] | M14 x 1,5 |
| Outer Thread [mm] | M14 x 1,5 |
| Fitting Position | Front Axle Right |
| Weight [kg] | 0,631 |
| Paired article number | 10127158 |
clearance
| Length [mm] | 135 |
| Inner Thread [mm] | M14 x 1,5 |
| Outer Thread [mm] | M14 x 1,5 |
| Fitting Position | Front Axle Left |
| Weight [kg] | 0,631 |
| Paired article number | 10127159 |
| Length [mm] | 173 |
| Width [mm] | 46 |
| Height [mm] | 104 |
| Thread Size | M14x1.5 |
| Thread Type | with internal thread | with right-hand thread |
| Mounting | Front Axle |
| Fitting Position | Right |
| Thread Measurement 2 | M14x1,5 |
| Replacement of | 29932 30077 01 |
| Fitting Position | Front | Right | Outer |
| Installation Information | |
| Thread Size | FM14X1.5 RHT |
| Cone Size [mm] | 16,1 |
| Length [mm] | 148 |
| Fitting Position | Front | Left | Outer |
| Installation Information | |
| Thread Size | FM14X1.5 RHT |
| Cone Size [mm] | 16,1 |
| Length [mm] | 148 |
| Fitting Position | Front | Right | Outer |
| Installation Information | |
| Thread Size | IN M14X1.5 RHT |
| Cone Size [mm] | 16,2 |
| Length [mm] | 150 |
| Replacement of | 211462 |
| Fitting Position | Front | Left | Outer |
| Installation Information | |
| Thread Size | IN M14X1.5 RHT |
| Cone Size [mm] | 16,2 |
| Length [mm] | 150 |
| Replacement of | 211461 |
| Fitting Position | Front | Right | Outer |
| Installation Information | |
| Thread Size | IN M14X1.5 RHT |
| Cone Size [mm] | 16 |
| Length [mm] | 140 |
| Weight [kg] | 0,68 |
| Fitting Position | Front | Left | Outer |
| Installation Information | |
| Thread Size | IN M14X1.5 RHT |
| Cone Size [mm] | 16 |
| Length [mm] | 140 |
| Weight [kg] | 0,68 |
| Supplementary Info | with accessories |
| Thread Size | M14x1.5 |
| Inner Thread [mm] | M14x1.5 |
| Length [mm] | 140 |
| Paired article number | 161JTE1101 |
| Supplementary Info | with accessories |
| Thread Size | M14x1.5 |
| Inner Thread [mm] | M14x1.5 |
| Length [mm] | 140 |
| Paired article number | 161JTE1102 |
| Length [mm] | 135 |
| Inner Thread [mm] | M14x1,5 |
| Thread Size | M14x1,5 |
| Supplementary Info | with accessories |
| Paired article number | 161JTE1050 |
| Length [mm] | 135 |
| Inner Thread [mm] | M14x1,5 |
| Thread Size | M14x1,5 |
| Supplementary Info | with accessories |
| Paired article number | 161JTE1051 |
| Mounting | Front Axle |
| Fitting Position | Right | Outer |
| Length 1 [mm] | 122 |
| Diameter 1 [mm] | 18 |
| Length 2 [mm] | 24,3 |
| Thread Measurement 1 | M14x1.5 |
| Thread Measurement 2 | M14x1.5 |
Enter your license plate number. Example: AB-420-CA