Identify your vehicle for a choice of compatible products
Enter your license plate number. Example: MA17 AUO
| Length [mm] | 143 |
| Inner Thread [mm] | M12 x 1,5 |
| Outer Thread [mm] | M10 x 1,25 |
| Fitting Position | Front Axle Right |
| Weight [kg] | 0,500 |
| Paired article number | 10122907 |
| Length [mm] | 143 |
| Inner Thread [mm] | M12 x 1,5 |
| Outer Thread [mm] | M10 x 1,25 |
| Fitting Position | Front Axle Left |
| Weight [kg] | 0,500 |
| Paired article number | 10122909 |
| Fitting Position | Front | Right | Outer |
| Installation Information | |
| Thread Size | IN M12X1.5 RHT |
| Cone Size [mm] | 11,3 |
| Length [mm] | 145 |
| Weight [kg] | 0,54 |
| Fitting Position | Front | Left | Outer |
| Installation Information | |
| Thread Size | IN M12X1.5 RHT |
| Cone Size [mm] | 11,3 |
| Length [mm] | 145 |
| Weight [kg] | 0,50 |
| Length [mm] | 143 |
| Inner Thread [mm] | M12x1,5 |
| Thread Size | M10x1,25 |
| Supplementary Info | with accessories |
| Paired article number | 161JTE1120 |
| Length [mm] | 143 |
| Inner Thread [mm] | M12x1,5 |
| Thread Size | M10x1,25 |
| Supplementary Info | with accessories |
| Paired article number | 161JTE1121 |
| Mounting | Front Axle |
| Fitting Position | Left and right | inner |
| Length 1 [mm] | 74 |
| Diameter 1 [mm] | 13 |
| Length 2 [mm] | 21 |
| Thread Measurement 1 | M14x1 |
| Thread Measurement 2 | M10x1.25 |
| Mounting | Front Axle |
| Fitting Position | Right | Outer |
| Length 1 [mm] | 144 |
| Diameter 1 [mm] | 11,35 |
| Length 2 [mm] | 23 |
| Thread Measurement 1 | M12x1.5 |
| Thread Measurement 2 | M10x1.25 |
| Mounting | Front Axle |
| Fitting Position | Left | Outer |
| Length 1 [mm] | 144 |
| Diameter 1 [mm] | 11,35 |
| Length 2 [mm] | 23 |
| Thread Measurement 1 | M12x1.5 |
| Thread Measurement 2 | M10x1.25 |
| Mounting | Front Axle |
| Fitting Position | Left and right | Outer |
| Length 1 [mm] | 75 |
| Diameter 1 [mm] | 13 |
| Length 2 [mm] | 19,5 |
| Thread Measurement 1 | M14x1 |
| Thread Measurement 2 | M10x1.25 |
| Mounting | Front Axle |
| Fitting Position | Left and right | inner |
| Length 1 [mm] | 115 |
| Diameter 1 [mm] | 13 |
| Length 2 [mm] | 19,5 |
| Thread Measurement 1 | M14x1.5 |
| Thread Measurement 2 | M10x1.25 |
Enter your license plate number. Example: AB-420-CA