Identify your vehicle for a choice of compatible products
Enter your license plate number. Example: MA17 AUO
| Mounting | Front Axle |
| Fitting Position | Left and right | Outer |
| Diameter 1 [mm] | 14 |
| Length 1 [mm] | 75 |
| Thread Measurement 1 | M14x1.5 |
| Thread Measurement 2 | M10x1 |
| Inner Thread [mm] | M14 x 1,5 |
| Outer Thread [mm] | M10 x 1,25 |
| Quality/ Grade | 10 |
| Fitting Position | Front Axle left and right |
| Weight [kg] | 0,310 |
| Fitting Position | Passenger side | Driver side |
| Mounting | Front Axle |
| Thread Size | M14x1.5 |
| Technical Information | with interior thread |
| Fitting Position | Driver side | Passenger side |
| Mounting | Front Axle |
| Thread Size | M14x1.5 |
| Technical Information | with interior thread |
| Fitting Position | Front |
| Installation Information | |
| Thread Size | IN M14X1.5 RHT |
| Cone Size [mm] | 14,5 |
| Length [mm] | 80 |
| Thread Type | with external thread |
| Weight [kg] | 0,51 |
| Installation Information | |
| Fitting Position | Front |
| Thread Size | IN M14X1.5 RHT |
| Cone Size [mm] | 13,6 |
| Length [mm] | 75 |
| Weight [kg] | 0,34 |
| Installation Information | |
| Fitting Position | Front |
| Thread Size | IN M14X1.5 RHT |
| Cone Size [mm] | 12,7 |
| Length [mm] | 76 |
| Weight [kg] | 0,38 |
| Mounting | Front Axle |
| Fitting Position | Left and right | Outer |
| Thread Type | with right-hand thread |
| Inner Thread [mm] | M14x1,5 |
| Supplementary Info | with accessories |
| Mounting | Front Axle |
| Fitting Position | Left and right |
| Cone Size [mm] | 18 |
| Thread Size | M14x1,5 |
| Length [mm] | 80 |
| Cone Size [mm] | 15 |
| Thread Size | M10x1,25 |
| Thread Type | with right-hand thread |
| Supplementary Info | with accessories |
| Inner Thread [mm] | M14x1.5 |
| Length [mm] | 74 |
| Mounting | Front Axle |
| Fitting Position | Left and right | Outer |
| Thread Measurement 1 | M14x1.5 |
| Thread Measurement 2 | M12x1.5 |
| Length 1 [mm] | 80 |
| Mounting | Front Axle |
| Fitting Position | Left and right | Outer |
| Length 1 [mm] | 75 |
| Diameter 1 [mm] | 15,5 |
| Length 2 [mm] | 19,5 |
| Thread Measurement 1 | M14x1.5 |
| Thread Measurement 2 | M10x1.25 |
| Fitting Position | Front Axle left and right |
| Length 1 [mm] | 80 |
| Cone Pitch | 1:5 |
| Inner Thread [mm] | M14x1,5 |
| Outer Thread [mm] | M12x1,5 |
| Required quantity | 2 |
| Fitting Position | Front Axle left and right |
| Inner Thread [mm] | M14x1,5 |
| Outer Thread [mm] | M10x1,25 |
| Length [mm] | 76 |
| Required quantity | 2 |
| Fitting Position | Front Axle left and right |
| Thread Size | M14x1,5RHT |
| Thread Type | with internal thread |
| Required quantity | 2 |
Enter your license plate number. Example: AB-420-CA