Identify your vehicle for a choice of compatible products
Enter your license plate number. Example: MA17 AUO
| Width [mm] | 11,2 |
| Inner Diameter [mm] | 25,5 | 28,0 |
| Outer Diameter [mm] | 47,0 |
| Fitting Position | Right Front |
| Weight [kg] | 0,02 |
| Replacement of | 11413 |
| Thickness [mm] | 11,3 |
| Inner Diameter [mm] | 40,0 |
| Outer Diameter [mm] | 58,0 |
| Material | NBR (nitrile butadiene rubber) |
| Fitting Position | Left Front |
| Weight [kg] | 0,008 |
| Replacement of | 11414 |
| Pitch Circle Ø [mm] | 110 |
| Weight [kg] | 1,25 |
| Observe service information |
| Length [mm] | 75 |
| Outer Diameter [mm] | 27,0 |
| Weight [kg] | 0,440 |
| Thickness [mm] | 44,0 |
| Inner Diameter [mm] | 70,0 |
| Outer Diameter [mm] | 160,0 |
| Pitch Circle Ø [mm] | 120 |
| Material | Steel Elastomer |
| Number of Holes | 8 |
| Weight [kg] | 0,797 |
| Observe service information |
| Pitch Circle Ø [mm] | 110 |
| Weight [kg] | 1,235 |
| Observe service information |
| Thickness [mm] | 10 |
| Inner Diameter [mm] | 40 |
| Outer Diameter [mm] | 58 |
| Material | NBR (perbunan) |
| Fitting Position | avant à gauche |
| Thickness [mm] | 11,3 |
| Inner Diameter [mm] | 29,85 |
| Outer Diameter [mm] | 47 |
| Material | ACM (Polyacrylate) |
| Fitting Position | Transmission End | On the right |
| Length [mm] | 82,2 |
| Outer Diameter [mm] | 27,0 |
| Weight [kg] | 0,502 |
| Replacement of | ADM53909 |
| Pitch Circle Ø [mm] | 90 |
| Fitting Position | Front and Rear |
| Weight [kg] | 0,81 |
| Observe service information |
| Length [mm] | 70,85 |
| Outer Diameter [mm] | 26,5 |
| Weight [kg] | 0,4 |
| Length [mm] | 63,8 |
| Outer Diameter [mm] | 25,0 |
| Weight [kg] | 0,330 |
Enter your license plate number. Example: AB-420-CA