Identify your vehicle for a choice of compatible products
Enter your license plate number. Example: MA17 AUO
| Operating Mode | Mechanical |
| Number of ports | 1 |
| Shape | straight |
| Pump Type | Vane Pump |
| Fuel Type | Diesel |
| Supplementary Info | with seal |
| Technical Information Number | SI 0096 | SI 0101 | SI 0109 | SI 0109-07 | SI 0109-08 | SI 0109-11 |
| Replacement of | 7.02903.04.0 7.02903.05.0 7.03797.00.0 7.04303.07.0 |
| Operating Mode | Mechanical |
| Number of ports | 1 |
| Shape | angled |
| Pump Type | Vane Pump |
| Supplementary Info | with seal |
| Fuel Type | Diesel |
| Technical Information Number | SI 0096 | SI 0101 | SI 0109 | SI 0109-07 | SI 0109-08 | SI 0109-11 |
| Replacement of | 7.00437.01.0 |
| Operating Mode | Mechanical |
| Number of ports | 2 |
| Shape | angled |
| Pump Type | Vane Pump |
| Supplementary Info | with seal |
| Fuel Type | Petrol Engine |
| Technical Information Number | SI 0096 | SI 0101 | SI 0109 | SI 0109-07 | SI 0109-08 | SI 0109-11 |
| Replacement of | 7.01555.03.0 7.01555.04.0 |
| Operating Mode | Mechanical |
| Number of ports | 1 |
| Shape | straight |
| Pump Type | Vane Pump |
| Fuel Type | Petrol Engine |
| Supplementary Info | with seal |
| Technical Information Number | SI 0096 | SI 0101 | SI 0109 | SI 0109-07 | SI 0109-08 | SI 0109-11 |
| Replacement of | 7.01366.01.0 7.01366.02.0 7.01366.03.0 |
| Operating Mode | Mechanical |
| Number of ports | 2 |
| Shape | straight |
| Pump Type | Vane Pump |
| Fuel Type | Petrol Engine |
| Supplementary Info | with seal |
| Technical Information Number | SI 0096 | SI 0101 | SI 0109 | SI 0109-07 | SI 0109-08 | SI 0109-11 |
| Operating Mode | Mechanical |
| Number of ports | 2 |
| Shape | angled |
| Pump Type | Vane Pump |
| Supplementary Info | with seal |
| Fuel Type | Diesel |
| Technical Information Number | SI 0096 | SI 0101 | SI 0109 | SI 0109-07 | SI 0109-08 | SI 0109-11 |
| Replacement of | 7.29053.01.0 7.29053.03.0 |
| Operating Mode | Mechanical |
| Number of ports | 1 |
| Shape | straight |
| Pump Type | Vane Pump |
| Supplementary Info | with seal |
| Fuel Type | Diesel |
| Technical Information Number | SI 0096 | SI 0109 | SI 0109-07 | SI 0109-08 | SI 0109-11 |
| Operating Mode | Mechanical |
| Number of ports | 1 |
| Shape | straight |
| Pump Type | Vane Pump |
| Fuel Type | Diesel |
| Supplementary Info | with seal |
| Technical Information Number | SI 0096 | SI 0101 | SI 0109 | SI 0109-07 | SI 0109-08 | SI 0109-11 |
| Replacement of | 7.24807.16.0 |
| Operating Mode | Mechanical |
| Number of ports | 1 |
| Shape | straight |
| Pump Type | Vane Pump |
| Supplementary Info | with seal |
| Fuel Type | Petrol Engine |
| Technical Information Number | SI 0096 | SI 0101 | SI 0109 | SI 0109-07 | SI 0109-08 | SI 0109-11 |
| Operating Mode | Mechanical |
| Number of ports | 3 |
| Shape | straight |
| Pump Type | Vane Pump |
| Supplementary Info | with seal |
| Fuel Type | Diesel |
| Technical Information Number | SI 0096 | SI 0101 | SI 0109 | SI 0109-07 | SI 0109-08 | SI 0109-11 |
| Operating Mode | Mechanical |
| Number of ports | 3 |
| Shape | straight |
| Pump Type | Vane Pump |
| Fuel Type | Diesel |
| Supplementary Info | with seal |
| Technical Information Number | SI 0096 | SI 0101 | SI 0109 | SI 0109-07 | SI 0109-08 | SI 0109-11 |
| Replacement of | 7.22454.00.0 7.22454.01.0 7.22454.06.0 7.22454.08.0 7.22454.10.0 7.22454.11.0 7.22454.15.0 |
| Operating Mode | Mechanical |
| Number of ports | 1 |
| Shape | straight |
| Supplementary Info | with seal |
| Fuel Type | Diesel |
| Technical Information Number | SI 0078 | SI 0096 | SI 0109 | SI 0109-07 | SI 0109-08 | SI 0109-11 | SI 1066 |
| Replacement of | 7.20533.49.0 7.20533.99.0 7.22300.09.0 7.22300.10.0 7.22300.19.0 7.22300.20.0 7.22300.22.0 7.22300.59.0 7.22300.60.0 7.22300.70.0 |
Enter your license plate number. Example: AB-420-CA