Identify your vehicle for a choice of compatible products
Enter your license plate number. Example: MA17 AUO
| Thickness [mm] | 10 |
| Inner Diameter [mm] | 6 |
| Outer Diameter [mm] | 12,5 | 9 |
| Fitting Position | Outlet Side |
| Weight [kg] | 0,022 |
| Capacity [Litre] | 5 |
| Fluidity | 10W40 |
| Standards | API SL/CF | ACEA A3/B4 | ACEA A3/B3 | MB 229.1 / MB 229.3 | VW 500.00 / VW 501.01 VW 502.00 / VW 505.00 | PSA B71 2294 / PSA B71 2295 | RN 0700 |
| Oil type | Semi synthetic |
| Fitting Position | Passenger side |
| Length [mm] | 600 |
| Standard | Flat |
| Quality level | Cuttable to size |
| Performance | ECO |
| Number of ports | 2 |
| Screw length below head [mm] | 20 |
| Colour Coding | Grey |
| Weight [kg] | 0,015 |
| Replacement of | 33911 |
| Capacity [Litre] | 5 |
| Fluidity | 5W40 |
| Standards | MB 229.5 | ACEA A3/B4 | MB 229.3 | VW 505.00 | VW 502.00 | API SN/CF |
| Specification | PORSCHE A40 | BMW-LL-01 |
| Oil type | Synthetic |
| Range | QUARTZ 9000 |
| Length [mm] | 475 |
| Standard | Flat |
| Quality level | Cuttable to size |
| Performance | ECO |
| Capacity [Litre] | 1 |
| Fluidity | 10W40 |
| Standards | ACEA A3/B4 | ACEA A3/B3 | API SL/CF | MB 229.1 / MB 229.3 | PSA B71 2294 / PSA B71 2295 | VW 500.00 / VW 501.01 VW 502.00 / VW 505.00 | RN 0700 |
| Oil type | Semi synthetic |
| Capacity [Litre] | 5 |
| Fluidity | 10W40 |
| Standards | API SL/CF | ACEA A3/B4 | VW 501.01 | VW 505.00 |
| Specification | MB 229.1 | RN 0700 |
| Range | Evolution 700 |
| Oil type | Semi synthetic |
| Capacity [Litre] | 5 |
| Fluidity | 5W40 |
| Standards | RN 0700 | VW 502.00 | VW 505.00 | RN 0710 | ACEA C3 | API SN/CF |
| Specification | MB 229.31 | Dexos2® | BMW-LL-04 |
| Oil type | Synthetic |
| Range | MAGNATEC |
| Replacement of | 151B73 |
| Capacity [Litre] | 5 |
| Fluidity | 5W30 LL (Long Life) |
| Standards | ACEA C3 | VW 507.00 | VW 504.00 |
| Specification | Porsche C30 |
| Oil type | Synthetic |
| Range | EDGE Titanium |
| Capacity [Litre] | 5 |
| Fluidity | 5W40 |
| Standards | VW 502.00 | RN 0700 | RN 0710 | ACEA C3 | VW 505.00 | API SN | MB 229.51 | VW 505.01 | MB 229.31 |
| Specification | BMW-LL-04 | |
| Oil type | Synthetic |
| Range | EDGE Titanium |
| Length [mm] | 600 |
| Standard | Flat |
| Quality level | Cuttable to size |
| Spoiler | Asymmetric |
| Performance | Premium |
| Technology | Halogen |
| Rated Capacity [W] | 21 W |
| Bulb Type | PY21W |
| Voltage [V] | 12 V |
| Socket Version | Bau15S |
| Quantity | x2 |
Enter your license plate number. Example: AB-420-CA